AGNCDividends
Dividends
Next ex-date
Aug 31, 2026
in 2 days
Annual dividend
$1.32
per share
Dividend yield
12.11%
Schedule
Monthly
12 payments a year
Raised for 5 straight years. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Jul 31 | Jul 31 | Aug 11 | $0.12 | |
| Jun 30 | Jun 30 | Jul 10 | $0.12 | |
| May 29 | May 29 | Jun 9 | $0.12 | |
| Apr 30 | Apr 30 | May 11 | $0.12 | |
| Mar 31 | Mar 31 | Apr 10 | $0.12 | |
| Feb 27 | Feb 27 | Mar 10 | $0.12 | |
| Jan 30 | Jan 30 | Feb 10 | $0.12 | |
| 2025 | ||||
| Dec 31 | Dec 31 | Jan 12 | $0.12 | |
| Nov 28 | Nov 28 | Dec 9 | $0.12 | |
| Oct 31 | Oct 31 | Nov 12 | $0.12 | |
| Sep 30 | Sep 30 | Oct 9 | $0.12 | |
| Aug 29 | Aug 29 | Sep 10 | $0.12 | |
| Jul 31 | Jul 31 | Aug 11 | $0.12 | |
| Jun 30 | Jun 30 | Jul 10 | $0.12 | |
| May 30 | May 30 | Jun 10 | $0.12 | |
| Apr 30 | Apr 30 | May 9 | $0.12 | |
| Mar 31 | Mar 31 | Apr 9 | $0.12 | |
| Feb 28 | Feb 28 | Mar 11 | $0.12 | |
| Jan 31 | Jan 31 | Feb 11 | $0.12 | |
| 2024 | ||||
| Dec 31 | Dec 31 | Jan 10 | $0.12 | |
| Nov 29 | Nov 29 | Dec 10 | $0.12 | |
| Oct 31 | Oct 31 | Nov 12 | $0.12 | |
| Sep 30 | Sep 30 | Oct 9 | $0.12 | |
| Aug 30 | Aug 30 | Sep 11 | $0.12 | |
| Jul 31 | Jul 31 | Aug 9 | $0.12 | |
| Jun 28 | Jun 28 | Jul 10 | $0.12 | |
| May 31 | May 31 | Jun 11 | $0.12 | |
| Apr 29 | Apr 30 | May 9 | $0.12 | |
| Mar 27 | Mar 29 | Apr 9 | $0.12 | |
| Feb 28 | Feb 29 | Mar 11 | $0.12 | |
| Jan 30 | Jan 31 | Feb 9 | $0.12 | |
| 2023 | ||||
| Dec 28 | Dec 29 | Jan 10 | $0.12 | |
| Nov 29 | Nov 30 | Dec 11 | $0.12 | |
| Oct 30 | Oct 31 | Nov 9 | $0.12 | |
| Sep 28 | Sep 29 | Oct 11 | $0.12 | |
| Aug 30 | Aug 31 | Sep 12 | $0.12 | |
| Jul 28 | Jul 31 | Aug 9 | $0.12 | |
| Jun 29 | Jun 30 | Jul 12 | $0.12 | |
| May 30 | May 31 | Jun 9 | $0.12 | |
| Apr 27 | Apr 28 | May 9 | $0.12 | |
| Mar 30 | Mar 31 | Apr 11 | $0.12 | |
| Feb 27 | Feb 28 | Mar 9 | $0.12 | |
| Jan 30 | Jan 31 | Feb 9 | $0.12 | |
| 2022 | ||||
| Dec 29 | Dec 30 | Jan 11 | $0.12 | |
| Nov 29 | Nov 30 | Dec 9 | $0.12 | |
| Oct 28 | Oct 31 | Nov 9 | $0.12 | |
| Sep 29 | Sep 30 | Oct 12 | $0.12 | |
| Aug 30 | Aug 31 | Sep 12 | $0.12 | |
| Jul 28 | Jul 29 | Aug 9 | $0.12 | |
| Jun 29 | Jun 30 | Jul 12 | $0.12 | |
| May 27 | May 31 | Jun 9 | $0.12 | |
| Apr 28 | Apr 29 | May 10 | $0.12 | |
| Mar 30 | Mar 31 | Apr 12 | $0.12 | |
| Feb 25 | Feb 28 | Mar 9 | $0.12 | |
| Jan 28 | Jan 31 | Feb 9 | $0.12 | |
| 2021 | ||||
| Dec 30 | Dec 31 | Jan 11 | $0.12 | |
| Nov 29 | Nov 30 | Dec 9 | $0.12 | |
| Oct 28 | Oct 29 | Nov 9 | $0.12 | |
| Sep 29 | Sep 30 | Oct 12 | $0.12 | |
| Aug 30 | Aug 31 | Sep 10 | $0.12 | |
60 payments since Aug 2021.
