Main BuyWrite ETFDividends

BUYW · CBOE

Dividends

Next ex-date
Sep 26, 2026
estimated · in 23 days
Annual dividend
$0.86
per share
Dividend yield
5.91%
Schedule
Monthly
12 payments a year

Raised for 2 straight years — most recently to $0.073 from $0.0728 in Aug 2026. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Aug 26Aug 26Aug 31$0.073raised from $0.0728
Jul 24Jul 24Jul 29$0.0728raised from $0.0722
Jun 25Jun 25Jun 30$0.0722raised from $0.0721
May 21May 21May 26$0.0721raised from $0.0718
Apr 23Apr 23Apr 28$0.0718raised from $0.0705
Mar 26Mar 26Mar 31$0.0705cut from $0.0714
Feb 19Feb 19Feb 24$0.0714cut from $0.0715
Jan 22Jan 22Jan 27$0.0715cut from $0.0716
2025
Dec 23Dec 23Dec 29$0.0716raised from $0.0708
Nov 21Nov 21Nov 26$0.0708cut from $0.0712
Oct 24Oct 24Oct 29$0.0712raised from $0.0711
Sep 23Sep 23Sep 29$0.0711raised from $0.0709
Aug 22Aug 22Aug 27$0.0709
Jul 25Jul 25Jul 30$0.0709raised from $0.0697
Jun 24Jun 24Jun 30$0.0697raised from $0.0694
May 23May 23May 28$0.0694raised from $0.0669
Apr 25Apr 25Apr 30$0.0669cut from $0.0693
Mar 25Mar 25Mar 31$0.0693cut from $0.0706
Feb 21Feb 21Feb 26$0.0706raised from $0.0705
Jan 24Jan 24Jan 29$0.0705raised from $0.07
2024
Dec 19Dec 19Dec 24$0.07raised from $0.0699
Nov 21Nov 21Nov 26$0.0699
Oct 24Oct 24Oct 29$0.0699raised from $0.0695
Sep 19Sep 19Sep 24$0.0695
Aug 22Aug 22Aug 27$0.0695raised from $0.069
Jul 25Jul 25Jul 30$0.069raised from $0.0689
Jun 20Jun 20Jun 25$0.0689cut from $0.0692
May 23May 24May 29$0.0692raised from $0.0677
Apr 24Apr 25Apr 30$0.0677cut from $0.068
Mar 21Mar 22Mar 27$0.068raised from $0.0675
Feb 22Feb 23Feb 28$0.0675cut from $0.0676
Jan 25Jan 26Jan 31$0.0676raised from $0.0674
2023
Dec 21Dec 22Jan 3$0.0674raised from $0.0672
Nov 21Nov 22Dec 4$0.0672raised from $0.0668
Oct 19Oct 20Nov 2$0.0668cut from $0.0672
Sep 21Sep 22Oct 3$0.0672raised from $0.0671
Aug 24Aug 25Sep 5$0.0671cut from $0.0677
Jul 20Jul 21Aug 2$0.0677raised from $0.0674
Jun 22Jun 23Jul 5$0.0674raised from $0.0669
May 25May 26Jun 2$0.0669raised from $0.0667
Apr 20Apr 21May 2$0.0667raised from $0.0656
Feb 23Feb 24Mar 2$0.0656cut from $0.0658
Jan 26Jan 27Feb 2$0.0658raised from $0.0638
2022
Dec 22Dec 23Jan 3$0.0638

44 payments since Dec 2022.