Capital Group U.S. Multi-Sector Income ETFDividends
Dividends
Next ex-date
Sep 30, 2026
estimated · in 27 days
Annual dividend
$1.64
per share
Dividend yield
6.09%
Schedule
Monthly
12 payments a year
Raised for 2 straight years. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Aug 31 | Aug 31 | Sep 1 | $0.1297 | cut from $0.1595 |
| Jul 31 | Jul 31 | Aug 3 | $0.1595 | raised from $0.1431 |
| Jun 29 | Jun 29 | Jun 30 | $0.1431 | cut from $0.1436 |
| May 29 | May 29 | Jun 1 | $0.1436 | cut from $0.1518 |
| Apr 30 | Apr 30 | May 1 | $0.1518 | raised from $0.0996 |
| Mar 30 | Mar 30 | Mar 31 | $0.0996 | cut from $0.1148 |
| Feb 27 | Feb 27 | Mar 2 | $0.1148 | raised from $0.1114 |
| Jan 30 | Jan 30 | Feb 2 | $0.1114 | cut from $0.1662 |
| 2025 | ||||
| Dec 24 | Dec 24 | Dec 26 | $0.1662 | raised from $0.1266 |
| Nov 28 | Nov 28 | Dec 1 | $0.1266 | cut from $0.1654 |
| Oct 31 | Oct 31 | Nov 3 | $0.1654 | raised from $0.1306 |
| Sep 29 | Sep 29 | Sep 30 | $0.1306 | cut from $0.1371 |
| Aug 29 | Aug 29 | Sep 2 | $0.1371 | cut from $0.1859 |
| Jul 31 | Jul 31 | Aug 1 | $0.1859 | raised from $0.1382 |
| Jun 27 | Jun 27 | Jun 30 | $0.1382 | raised from $0.099 |
| May 30 | May 30 | Jun 2 | $0.099 | cut from $0.1445 |
| Apr 30 | Apr 30 | May 1 | $0.1445 | raised from $0.1376 |
| Mar 28 | Mar 28 | Mar 31 | $0.1376 | raised from $0.1166 |
| Feb 28 | Feb 28 | Mar 3 | $0.1166 | raised from $0.1089 |
| Jan 31 | Jan 31 | Feb 3 | $0.1089 | cut from $0.1729 |
| 2024 | ||||
| Dec 24 | Dec 24 | Dec 26 | $0.1729 | raised from $0.127 |
| Nov 29 | Nov 29 | Dec 2 | $0.127 | cut from $0.1427 |
| Oct 31 | Oct 31 | Nov 1 | $0.1427 | raised from $0.1076 |
| Sep 27 | Sep 27 | Sep 30 | $0.1076 | cut from $0.1247 |
| Aug 30 | Aug 30 | Sep 3 | $0.1247 | cut from $0.1549 |
| Jul 31 | Jul 31 | Aug 1 | $0.1549 | raised from $0.1156 |
| Jun 27 | Jun 27 | Jun 28 | $0.1156 | cut from $0.1376 |
| May 31 | May 31 | Jun 3 | $0.1376 | cut from $0.1378 |
| Apr 30 | May 1 | May 2 | $0.1378 | raised from $0.1274 |
| Mar 27 | Mar 28 | Apr 1 | $0.1274 | cut from $0.1278 |
| Feb 29 | Mar 1 | Mar 4 | $0.1278 | cut from $0.1359 |
| Jan 31 | Feb 1 | Feb 2 | $0.1359 | cut from $0.1721 |
| 2023 | ||||
| Dec 28 | Dec 29 | Jan 2 | $0.1721 | raised from $0.1203 |
| Nov 30 | Dec 1 | Dec 4 | $0.1203 | cut from $0.1507 |
| Oct 31 | Nov 1 | Nov 2 | $0.1507 | raised from $0.1291 |
| Sep 29 | Oct 2 | Oct 3 | $0.1291 | cut from $0.1426 |
| Aug 31 | Sep 1 | Sep 5 | $0.1426 | raised from $0.1246 |
| Jul 31 | Aug 1 | Aug 2 | $0.1246 | raised from $0.1229 |
| Jun 30 | Jul 3 | Jul 5 | $0.1229 | cut from $0.1471 |
| May 31 | Jun 1 | Jun 2 | $0.1471 | raised from $0.1238 |
| Apr 28 | May 1 | May 2 | $0.1238 | cut from $0.1529 |
| Mar 31 | Apr 3 | Apr 4 | $0.1529 | raised from $0.0861 |
| Feb 28 | Mar 1 | Mar 2 | $0.0861 | cut from $0.104 |
| Jan 31 | Feb 1 | Feb 2 | $0.104 | cut from $0.1418 |
| 2022 | ||||
| Dec 29 | Dec 30 | Jan 3 | $0.1418 | raised from $0.107 |
| Nov 30 | Nov 1 | Dec 2 | $0.107 | |
46 payments since Nov 2022.
