Dimensional - International Core Equity Market ETFDividends
Dividends
Next ex-date
Sep 23, 2026
estimated · in 20 days
Annual dividend
$0.97
per share
Dividend yield
2.26%
Schedule
Quarterly
4 payments a year
Raised for 4 straight years — most recently to $0.473 from $0.1018 in Jun 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Jun 23 | Jun 23 | Jun 25 | $0.473 | raised from $0.1018 |
| Mar 24 | Mar 24 | Mar 26 | $0.1018 | cut from $0.2526 |
| 2025 | ||||
| Dec 16 | Dec 16 | Dec 18 | $0.2526 | raised from $0.1416 |
| Sep 23 | Sep 23 | Sep 25 | $0.1416 | cut from $0.4411 |
| Jun 24 | Jun 24 | Jun 26 | $0.4411 | raised from $0.0977 |
| Mar 25 | Mar 25 | Mar 27 | $0.0977 | cut from $0.2278 |
| 2024 | ||||
| Dec 17 | Dec 17 | Dec 19 | $0.2278 | raised from $0.1363 |
| Sep 17 | Sep 17 | Sep 19 | $0.1363 | cut from $0.3819 |
| Jun 18 | Jun 18 | Jun 20 | $0.3819 | raised from $0.0482 |
| Mar 19 | Mar 20 | Mar 22 | $0.0482 | cut from $0.1718 |
| 2023 | ||||
| Dec 19 | Dec 20 | Dec 22 | $0.1718 | raised from $0.1404 |
| Sep 19 | Sep 20 | Sep 22 | $0.1404 | cut from $0.3548 |
| Jun 21 | Jun 22 | Jun 26 | $0.3548 | raised from $0.0902 |
| Mar 21 | Mar 22 | Mar 24 | $0.0902 | cut from $0.133 |
| 2022 | ||||
| Dec 20 | Dec 21 | Dec 23 | $0.133 | cut from $0.146 |
| Sep 20 | Sep 21 | Sep 23 | $0.146 | cut from $0.329 |
| Jun 22 | Jun 23 | Jun 27 | $0.329 | raised from $0.073 |
| Mar 22 | Mar 23 | Mar 25 | $0.073 | cut from $0.179 |
| 2021 | ||||
| Dec 16 | Dec 17 | Dec 20 | $0.179 | raised from $0.134 |
| Sep 21 | Sep 22 | Sep 24 | $0.134 | |
20 payments since Sep 2021.
