Dimensional - Global Credit ETFDividends

DGCB · NASDAQ

Dividends

Next ex-date
Annual dividend
$2.47
per share
Dividend yield
4.67%
Schedule
Irregular

Last cut to $0.1378 from $0.6839 in Aug 2026.

History

Ex-dateRecordPaidAmountNote
2026
Aug 18Aug 18Aug 20$0.1378cut from $0.6839
Jul 21Jul 21Jul 23$0.6839raised from $0.4092
Jun 23Jun 23Jun 25$0.4092raised from $0.2192
May 19May 19May 21$0.2192cut from $0.7043
2025
Dec 16Dec 16Dec 18$0.7043raised from $0.3182
Nov 18Nov 18Nov 20$0.3182raised from $0.122
Mar 25Mar 25Mar 27$0.122cut from $0.1859
Feb 19Feb 19Feb 21$0.1859raised from $0.0078
Jan 22Jan 22Jan 24$0.0078cut from $0.4569
2024
Dec 17Dec 17Dec 19$0.4569cut from $0.5431
Nov 19Nov 19Nov 21$0.5431raised from $0.122
Aug 20Aug 20Aug 22$0.122cut from $0.2182
Jul 16Jul 16Jul 18$0.2182raised from $0.15
Jun 18Jun 18Jun 20$0.15cut from $0.2151
May 21May 22May 24$0.2151raised from $0.1608
Apr 16Apr 17Apr 19$0.1608cut from $0.161
Mar 19Mar 20Mar 22$0.161cut from $0.2038
Feb 21Feb 22Feb 26$0.2038raised from $0.0075
Jan 17Jan 18Jan 22$0.0075cut from $0.3294
2023
Dec 19Dec 20Dec 22$0.3294raised from $0.0052
Nov 21Nov 22Nov 24$0.0052

21 payments since Nov 2023.