Domino's PizzaDividends

DPZ · NASDAQ · Restaurants

Dividends

Next ex-date
Sep 15, 2026
in 17 days
Annual dividend
$7.46
per share
Dividend yield
2.13%
Schedule
Quarterly
4 payments a year

Raised for 12 straight years — most recently to $1.99 from $1.74 in Mar 2026. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Jun 15Jun 15Jun 30$1.99
Mar 13Mar 13Mar 30$1.99raised from $1.74
2025
Dec 15Dec 15Dec 26$1.74
Sep 15Sep 15Sep 30$1.74
Jun 13Jun 13Jun 30$1.74
Mar 14Mar 14Mar 28$1.74raised from $1.51
2024
Dec 13Dec 13Dec 27$1.51
Sep 13Sep 13Sep 30$1.51
Jun 14Jun 14Jun 28$1.51
Mar 14Mar 15Mar 29$1.51raised from $1.21
2023
Dec 14Dec 15Dec 29$1.21
Sep 14Sep 15Sep 29$1.21
Jun 14Jun 15Jun 30$1.21
Mar 14Mar 15Mar 30$1.21raised from $1.10
2022
Dec 14Dec 15Dec 30$1.10
Sep 14Sep 15Sep 30$1.10
Jun 14Jun 15Jun 30$1.10
Mar 14Mar 15Mar 30$1.10raised from $0.94
2021
Dec 14Dec 15Dec 30$0.94
Sep 14Sep 15Sep 30$0.94

20 payments since Sep 2021.