Schwab Fundamental U.S. Broad Market Index ETFDividends
Dividends
Next ex-date
Sep 24, 2026
estimated · in 21 days
Annual dividend
$0.44
per share
Dividend yield
1.40%
Schedule
Quarterly
4 payments a year
Raised for 4 straight years — most recently to $0.1101 from $0.1047 in Jun 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Jun 24 | Jun 24 | Jun 29 | $0.1101 | raised from $0.1047 |
| Mar 25 | Mar 25 | Mar 30 | $0.1047 | cut from $0.1197 |
| 2025 | ||||
| Dec 10 | Dec 10 | Dec 15 | $0.1197 | raised from $0.109 |
| Sep 24 | Sep 24 | Sep 29 | $0.109 | raised from $0.1036 |
| Jun 25 | Jun 25 | Jun 30 | $0.1036 | raised from $0.0984 |
| Mar 26 | Mar 26 | Mar 31 | $0.0984 | cut from $0.1145 |
| 2024 | ||||
| Dec 11 | Dec 11 | Dec 16 | $0.1145 | raised from $0.0979 split-adjusted |
| Sep 25 | Sep 25 | Sep 30 | $0.2937 | cut from $0.3053 |
| Jun 26 | Jun 26 | Jul 1 | $0.3053 | raised from $0.2708 |
| Mar 20 | Mar 21 | Mar 25 | $0.2708 | cut from $0.3182 |
| 2023 | ||||
| Dec 6 | Dec 7 | Dec 11 | $0.3182 | raised from $0.2624 |
| Sep 20 | Sep 21 | Sep 25 | $0.2624 | cut from $0.2723 |
| Jun 21 | Jun 22 | Jun 26 | $0.2723 | raised from $0.249 |
| Mar 22 | Mar 23 | Mar 27 | $0.249 | cut from $0.2959 |
| 2022 | ||||
| Dec 7 | Dec 8 | Dec 12 | $0.2959 | raised from $0.2677 |
| Sep 21 | Sep 22 | Sep 26 | $0.2677 | raised from $0.2657 |
| Jun 22 | Jun 23 | Jun 27 | $0.2657 | raised from $0.2118 |
| Mar 23 | Mar 24 | Mar 28 | $0.2118 | raised from $0.008 |
| 2021 | ||||
| Dec 30 | Dec 31 | Jan 4 | $0.008 | cut from $0.2917 |
| Dec 8 | Dec 9 | Dec 13 | $0.2917 | raised from $0.2438 |
| Sep 22 | Sep 23 | Sep 27 | $0.2438 | |
21 payments since Sep 2021.
