First Trust BuyWrite Income ETFDividends

FTHI · NASDAQ

Dividends

Next ex-date
Sep 21, 2026
estimated · in 18 days
Annual dividend
$2.11
per share
Dividend yield
8.83%
Schedule
Monthly
12 payments a year

Raised for 9 straight years — most recently to $0.179 from $0.172 in Jul 2026. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Aug 21Aug 21Aug 31$0.179
Jul 21Jul 21Jul 31$0.179raised from $0.172
Jun 25Jun 25Jun 30$0.172
May 21May 21May 29$0.172
Apr 21Apr 21Apr 30$0.172cut from $0.177
Mar 26Mar 26Mar 31$0.177
Feb 20Feb 20Feb 27$0.177
Jan 21Jan 21Jan 30$0.177
2025
Dec 12Dec 12Dec 31$0.177
Nov 21Nov 21Nov 28$0.177
Oct 21Oct 21Oct 31$0.177raised from $0.171
Sep 25Sep 25Sep 30$0.171
Aug 21Aug 21Aug 29$0.171
Jul 22Jul 22Jul 31$0.171raised from $0.163
Jun 26Jun 26Jun 30$0.163
May 21May 21May 30$0.163
Apr 22Apr 22Apr 30$0.163cut from $0.174
Mar 27Mar 27Mar 31$0.174raised from $0.17
Feb 21Feb 21Feb 28$0.17cut from $0.174
Jan 22Jan 22Jan 31$0.174raised from $0.172
2024
Dec 13Dec 13Dec 31$0.172
Nov 21Nov 21Nov 29$0.172
Oct 22Oct 22Oct 31$0.172raised from $0.168
Sep 26Sep 26Sep 30$0.168
Aug 21Aug 21Aug 30$0.168
Jul 23Jul 23Jul 31$0.168
Jun 27Jun 27Jun 28$0.168
May 21May 22May 31$0.168
Apr 23Apr 24Apr 30$0.168raised from $0.16
Mar 21Mar 22Mar 28$0.16
Feb 21Feb 22Feb 29$0.16
Jan 23Jan 24Jan 31$0.16raised from $0.152
2023
Dec 22Dec 26Dec 29$0.152
Nov 21Nov 22Nov 30$0.152
Oct 24Oct 25Oct 31$0.152cut from $0.157
Sep 22Sep 25Sep 29$0.157
Aug 22Aug 23Aug 31$0.157
Jul 21Jul 24Jul 31$0.157raised from $0.151
Jun 27Jun 28Jun 30$0.151
May 23May 24May 31$0.151
Apr 21Apr 24Apr 28$0.151raised from $0.145
Mar 24Mar 27Mar 31$0.145
Feb 22Feb 23Feb 28$0.145
Jan 24Jan 25Jan 31$0.145raised from $0.137
2022
Dec 23Dec 27Dec 30$0.137
Nov 22Nov 23Nov 30$0.137
Oct 21Oct 24Oct 31$0.137cut from $0.15
Sep 23Sep 26Sep 30$0.15
Aug 23Aug 24Aug 31$0.15
Jul 21Jul 22Jul 29$0.15cut from $0.17
Jun 24Jun 27Jun 30$0.17
May 24May 25May 31$0.17
Apr 21Apr 22Apr 29$0.17raised from $0.15
Mar 25Mar 28Mar 31$0.15
Feb 18Feb 22Feb 28$0.15raised from $0.08
Jan 21Jan 24Jan 31$0.08
2021
Dec 23Dec 27Dec 31$0.08
Nov 23Nov 24Nov 30$0.08
Oct 21Oct 22Oct 29$0.08
Sep 23Sep 24Sep 30$0.08

60 payments since Sep 2021.