Direxion Daily GOOGL Bull 2X ETFDividends

GGLL · NASDAQ

Dividends

Next ex-date
Sep 23, 2026
estimated · in 20 days
Annual dividend
$4.36
per share
Dividend yield
4.48%
Schedule
Quarterly
4 payments a year

Raised for 2 straight years — most recently to $0.5806 from $0.5798 in Jun 2026. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Jun 23Jun 23Jun 30$0.5806raised from $0.5798
Mar 24Mar 24Mar 31$0.5798raised from $0.3441
2025
Dec 23Dec 23Dec 31$0.3441cut from $2.8505
Dec 10Dec 10Dec 17$2.8505raised from $0.3596
Sep 23Sep 23Sep 30$0.3596raised from $0.2586
Jun 24Jun 24Jul 1$0.2586raised from $0.2172
Mar 25Mar 25Apr 1$0.2172cut from $0.3403
2024
Dec 23Dec 23Dec 31$0.3403cut from $0.3931
Dec 12Dec 12Dec 19$0.3931raised from $0.2376
Sep 24Sep 24Oct 1$0.2376cut from $0.3328
Jun 25Jun 25Jul 2$0.3328raised from $0.2002
Mar 19Mar 20Mar 26$0.2002cut from $0.2265
2023
Dec 21Dec 22Dec 29$0.2265raised from $0.1913
Sep 19Sep 20Sep 26$0.1913raised from $0.1678
Jun 21Jun 22Jun 28$0.1678raised from $0.0678
Mar 21Mar 22Mar 28$0.0678cut from $0.1003
2022
Dec 20Dec 21Dec 28$0.1003raised from $0.0061
Sep 20Sep 21Sep 27$0.0061

18 payments since Sep 2022.