State Street SPDR Nuveen ICE High Yield Municipal Bond ETFDividends
Dividends
Next ex-date
Oct 1, 2026
estimated · in 28 days
Annual dividend
$1.15
per share
Dividend yield
4.69%
Schedule
Monthly
12 payments a year
Raised for 3 straight years — most recently to $0.097 from $0.0966 in Sep 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Sep 1 | Sep 1 | Sep 4 | $0.097 | raised from $0.0966 |
| Aug 3 | Aug 3 | Aug 6 | $0.0966 | raised from $0.0955 |
| Jul 1 | Jul 1 | Jul 7 | $0.0955 | cut from $0.0962 |
| Jun 1 | Jun 1 | Jun 4 | $0.0962 | cut from $0.097 |
| May 1 | May 1 | May 6 | $0.097 | cut from $0.0984 |
| Apr 1 | Apr 1 | Apr 6 | $0.0984 | raised from $0.0921 |
| Mar 2 | Mar 2 | Mar 5 | $0.0921 | cut from $0.0955 |
| Feb 2 | Feb 2 | Feb 5 | $0.0955 | cut from $0.0961 |
| 2025 | ||||
| Dec 18 | Dec 18 | Dec 23 | $0.0961 | raised from $0.0958 |
| Dec 1 | Dec 1 | Dec 4 | $0.0958 | raised from $0.0942 |
| Nov 3 | Nov 3 | Nov 6 | $0.0942 | cut from $0.0958 |
| Oct 1 | Oct 1 | Oct 6 | $0.0958 | raised from $0.0907 |
| Sep 2 | Sep 2 | Sep 5 | $0.0907 | cut from $0.0958 |
| Aug 1 | Aug 1 | Aug 6 | $0.0958 | cut from $0.0963 |
| Jul 1 | Jul 1 | Jul 7 | $0.0963 | raised from $0.0955 |
| Jun 2 | Jun 2 | Jun 5 | $0.0955 | |
| May 1 | May 1 | May 6 | $0.0955 | raised from $0.0925 |
| Apr 1 | Apr 1 | Apr 4 | $0.0925 | cut from $0.0935 |
| Mar 3 | Mar 3 | Mar 6 | $0.0935 | cut from $0.0943 |
| Feb 3 | Feb 3 | Feb 6 | $0.0943 | raised from $0.0927 |
| 2024 | ||||
| Dec 19 | Dec 19 | Dec 24 | $0.0927 | raised from $0.0915 |
| Dec 2 | Dec 2 | Dec 5 | $0.0915 | raised from $0.091 |
| Nov 1 | Nov 1 | Nov 6 | $0.091 | cut from $0.0925 |
| Oct 1 | Oct 1 | Oct 4 | $0.0925 | raised from $0.0908 |
| Sep 3 | Sep 3 | Sep 6 | $0.0908 | cut from $0.094 |
| Aug 1 | Aug 1 | Aug 6 | $0.094 | raised from $0.0899 |
| Jul 1 | Jul 1 | Jul 5 | $0.0899 | cut from $0.0913 |
| Jun 3 | Jun 3 | Jun 6 | $0.0913 | raised from $0.0898 |
| May 1 | May 2 | May 7 | $0.0898 | raised from $0.089 |
| Apr 1 | Apr 2 | Apr 5 | $0.089 | cut from $0.0904 |
| Mar 1 | Mar 4 | Mar 7 | $0.0904 | cut from $0.0935 |
| Feb 1 | Feb 2 | Feb 7 | $0.0935 | raised from $0.0859 |
| 2023 | ||||
| Dec 18 | Dec 19 | Dec 22 | $0.0859 | cut from $0.087 |
| Dec 1 | Dec 4 | Dec 7 | $0.087 | cut from $0.0871 |
| Nov 1 | Nov 2 | Nov 7 | $0.0871 | cut from $0.093 |
| Oct 2 | Oct 3 | Oct 6 | $0.093 | raised from $0.0872 |
| Sep 1 | Sep 5 | Sep 8 | $0.0872 | raised from $0.0865 |
| Aug 1 | Aug 2 | Aug 7 | $0.0865 | raised from $0.0805 |
| Jul 3 | Jul 5 | Jul 10 | $0.0805 | cut from $0.0847 |
| Jun 1 | Jun 2 | Jun 7 | $0.0847 | |
| May 1 | May 2 | May 5 | $0.0847 | raised from $0.0837 |
| Apr 3 | Apr 4 | Apr 10 | $0.0837 | cut from $0.0873 |
| Mar 1 | Mar 2 | Mar 7 | $0.0873 | raised from $0.081 |
| Feb 1 | Feb 2 | Feb 7 | $0.081 | raised from $0.0769 split-adjusted |
| 2022 | ||||
| Dec 19 | Dec 20 | Dec 23 | $0.1538 | cut from $0.167 |
| Dec 1 | Dec 2 | Dec 7 | $0.167 | raised from $0.16 |
| Nov 1 | Nov 2 | Nov 7 | $0.16 | cut from $0.161 |
| Oct 3 | Oct 4 | Oct 7 | $0.161 | raised from $0.157 |
| Sep 1 | Sep 2 | Sep 8 | $0.157 | raised from $0.148 |
| Aug 1 | Aug 2 | Aug 5 | $0.148 | cut from $0.154 |
| Jul 1 | Jul 5 | Jul 8 | $0.154 | raised from $0.15 |
| Jun 1 | Jun 2 | Jun 7 | $0.15 | cut from $0.154 |
| May 2 | May 3 | May 6 | $0.154 | raised from $0.147 |
| Apr 1 | Apr 4 | Apr 7 | $0.147 | cut from $0.155 |
| Mar 1 | Mar 2 | Mar 7 | $0.155 | raised from $0.141 |
| Feb 1 | Feb 2 | Feb 7 | $0.141 | cut from $0.1575 |
| 2021 | ||||
| Dec 17 | Dec 20 | Dec 23 | $0.1575 | raised from $0.154 |
| Dec 1 | Dec 2 | Dec 7 | $0.154 | cut from $0.156 |
| Nov 1 | Nov 2 | Nov 5 | $0.156 | cut from $0.157 |
| Oct 1 | Oct 4 | Oct 7 | $0.157 | |
60 payments since Oct 2021.
