Gladstone LandDividends

LAND · NASDAQ · REIT - Specialty

Dividends

Next ex-date
Sep 21, 2026
in 23 days
Annual dividend
$0.56
per share
Dividend yield
6.25%
Schedule
Monthly
12 payments a year

Raised for 11 straight years — most recently to $0.0467 from $0.0466 in Jul 2024. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Aug 18Aug 18Aug 31$0.0467
Jul 24Jul 24Jul 31$0.0467
Jun 23Jun 23Jun 30$0.0467
May 20May 20May 29$0.0467
Apr 24Apr 24Apr 30$0.0467
Mar 23Mar 23Mar 31$0.0467
Feb 18Feb 18Feb 27$0.0467
Jan 23Jan 23Jan 30$0.0467
2025
Dec 22Dec 22Dec 31$0.0467
Nov 17Nov 17Nov 26$0.0467
Oct 24Oct 24Oct 31$0.0467
Sep 22Sep 22Sep 30$0.0467
Aug 20Aug 20Aug 29$0.0467
Jul 21Jul 21Jul 31$0.0467
Jun 20Jun 20Jun 30$0.0467
May 21May 21May 30$0.0467
Apr 21Apr 21Apr 30$0.0467
Mar 19Mar 19Mar 31$0.0467
Feb 19Feb 19Feb 28$0.0467
Jan 24Jan 24Jan 31$0.0467
2024
Dec 20Dec 20Dec 31$0.0467
Nov 20Nov 20Nov 29$0.0467
Oct 22Oct 22Oct 31$0.0467
Sep 20Sep 20Sep 30$0.0467
Aug 21Aug 21Aug 30$0.0467
Jul 22Jul 22Jul 31$0.0467raised from $0.0466
Jun 18Jun 19Jun 28$0.0466
May 16May 17May 31$0.0466
Apr 18Apr 19Apr 30$0.0466raised from $0.0465
Mar 20Mar 21Mar 29$0.0465
Feb 20Feb 21Feb 29$0.0465
Jan 22Jan 23Jan 31$0.0465raised from $0.0464
2023
Dec 15Dec 18Dec 29$0.0464
Nov 17Nov 20Nov 30$0.0464
Oct 19Oct 20Oct 31$0.0464raised from $0.0462
Sep 20Sep 21Sep 29$0.0462
Aug 22Aug 23Aug 31$0.0462
Jul 20Jul 21Jul 31$0.0462raised from $0.046
Jun 20Jun 21Jun 30$0.046
May 22May 23May 31$0.046
Apr 20Apr 21Apr 28$0.046raised from $0.0459
Mar 16Mar 17Mar 31$0.0459
Feb 16Feb 17Feb 28$0.046
Jan 19Jan 20Jan 31$0.046raised from $0.0458
2022
Dec 19Dec 20Dec 30$0.0458
Nov 17Nov 18Nov 30$0.046
Oct 20Oct 21Oct 31$0.046raised from $0.046
Sep 21Sep 22Sep 30$0.046
Aug 22Aug 23Aug 31$0.0456
Jul 21Jul 22Jul 29$0.046raised from $0.045
Jun 21Jun 22Jun 30$0.045
May 19May 20May 31$0.045
Apr 21Apr 22Apr 29$0.045raised from $0.045
Mar 22Mar 23Mar 31$0.045
Feb 17Feb 18Feb 28$0.0453
Jan 20Jan 21Jan 31$0.045raised from $0.045
2021
Dec 22Dec 23Dec 31$0.045
Nov 18Nov 19Nov 30$0.045
Oct 21Oct 22Oct 29$0.045raised from $0.045
Sep 21Sep 22Sep 30$0.045

60 payments since Sep 2021.