iShares Long-Term National Muni Bond ETFDividends
Dividends
Next ex-date
—
Annual dividend
$1.92
per share
Dividend yield
3.94%
Schedule
Irregular
Last cut to $0.165 from $0.1733 in Sep 2026.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Sep 1 | Sep 1 | Sep 4 | $0.165 | cut from $0.1733 |
| Aug 3 | Aug 3 | Aug 6 | $0.1733 | raised from $0.1624 |
| Jul 1 | Jul 1 | Jul 7 | $0.1624 | raised from $0.1566 |
| Jun 1 | Jun 1 | Jun 4 | $0.1566 | cut from $0.1612 |
| May 1 | May 1 | May 6 | $0.1612 | raised from $0.0828 |
| Apr 1 | Apr 1 | Apr 7 | $0.0828 | cut from $0.1719 |
| Mar 2 | Mar 2 | Mar 5 | $0.1719 | raised from $0.1694 |
| Feb 2 | Feb 2 | Feb 5 | $0.1694 | cut from $0.1716 |
| 2025 | ||||
| Dec 19 | Dec 19 | Dec 24 | $0.1716 | raised from $0.1715 |
| Dec 1 | Dec 1 | Dec 4 | $0.1715 | raised from $0.1711 |
| Nov 3 | Nov 3 | Nov 6 | $0.1711 | raised from $0.1609 |
| Oct 1 | Oct 1 | Oct 6 | $0.1609 | cut from $0.1625 |
| Sep 2 | Sep 2 | Sep 5 | $0.1625 | cut from $0.1682 |
| Aug 1 | Aug 1 | Aug 6 | $0.1682 | cut from $0.1695 |
| Jul 1 | Jul 1 | Jul 7 | $0.1695 | raised from $0.1691 |
| Jun 2 | Jun 2 | Jun 5 | $0.1691 | cut from $0.2358 |
| May 1 | May 1 | May 6 | $0.2358 | |
17 payments since May 2025.
