Permianville Royalty TrustDividends

PVL · NYSE · Oil & Gas Exploration & Production

Dividends

Next ex-date
Annual dividend
$0.22
per share
Dividend yield
11.78%
Schedule
Irregular

Last raised to $0.027 from $0.015 in Aug 2026.

History

Ex-dateRecordPaidAmountNote
2026
Aug 31Aug 31Sep 15$0.027raised from $0.015
Jul 31Jul 31Aug 14$0.015cut from $0.017
Jun 30Jun 30Jul 15$0.017raised from $0.014
May 29May 29Jun 12$0.014raised from $0.01
Apr 30Apr 30May 15$0.01
Mar 31Mar 31Apr 14$0.01raised from $0.005
Mar 2Mar 2Mar 13$0.005cut from $0.015
Jan 30Jan 30Feb 13$0.015cut from $0.023
2025
Dec 31Dec 31Jan 15$0.023cut from $0.029
Nov 28Nov 28Dec 15$0.029cut from $0.03
Oct 31Oct 31Nov 14$0.03raised from $0.023
Sep 30Sep 30Oct 15$0.023raised from $0.016
Aug 29Aug 29Sep 15$0.016raised from $0.0105
Mar 31Mar 31Apr 14$0.0085special dividend
2024
Nov 29Nov 29Dec 13$0.0105cut from $0.015
Oct 31Oct 31Nov 15$0.015raised from $0.014
Sep 30Sep 30Oct 15$0.014cut from $0.035
Aug 30Aug 30Sep 16$0.035raised from $0.006
2023
Nov 15Nov 16Nov 22$0.0773special dividend
Oct 30Oct 31Nov 13$0.006cut from $0.009
Sep 29Oct 2Oct 13$0.0697special dividend
Aug 30Aug 31Sep 15$0.009cut from $0.0535
Jul 28Jul 31Aug 14$0.0535raised from $0.0125
Jun 29Jun 30Jul 14$0.0125cut from $0.0135
May 30May 31Jun 14$0.0135cut from $0.03
Apr 27Apr 28May 12$0.03raised from $0.0194
Mar 30Mar 31Apr 14$0.0194raised from $0.0192
Feb 27Feb 28Mar 13$0.0192cut from $0.056
Jan 30Jan 31Feb 14$0.056cut from $0.058
2022
Dec 29Dec 30Jan 17$0.058raised from $0.0475
Nov 29Nov 30Dec 13$0.0475cut from $0.051
Oct 28Oct 31Nov 14$0.051raised from $0.0505
Sep 29Sep 30Oct 17$0.0505raised from $0.0245
Aug 30Aug 31Sep 15$0.0245raised from $0.0215
Jul 28Jul 29Aug 12$0.0215cut from $0.045
Jun 29Jun 30Jul 15$0.045raised from $0.032
May 27May 31Jun 14$0.032raised from $0.0315
Apr 28Apr 29May 16$0.0315raised from $0.016
Mar 30Mar 31Apr 14$0.016cut from $0.041
Feb 25Feb 28Mar 14$0.041raised from $0.023
Jan 28Jan 31Feb 14$0.023cut from $0.025
2021
Dec 30Dec 31Jan 14$0.025cut from $0.0335
Nov 29Nov 30Dec 15$0.0335raised from $0.027
Oct 28Oct 29Nov 15$0.027raised from $0.021
Sep 29Sep 30Oct 15$0.021

45 payments since Sep 2021.