Strive PreferredDividends

SATA · NASDAQ · Asset Management

Dividends

Next ex-date
Aug 31, 2026
in 2 days
Annual dividend
$10.10
per share
Dividend yield
10.13%
Schedule
Bi-weekly
26 payments a year

Last raised to $0.0516 from $0.0493 in Jul 2026. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Aug 28Aug 28Aug 31$0.0516
Aug 27Aug 27Aug 28$0.0516
Aug 26Aug 26Aug 27$0.0516
Aug 25Aug 25Aug 26$0.0516
Aug 24Aug 24Aug 25$0.0516
Aug 21Aug 21Aug 24$0.0516
Aug 20Aug 20Aug 21$0.0516
Aug 19Aug 19Aug 20$0.0516
Aug 18Aug 18Aug 19$0.0516
Aug 17Aug 17Aug 18$0.0516
Aug 14Aug 14Aug 17$0.0516
Aug 13Aug 13Aug 14$0.0516
Aug 12Aug 12Aug 13$0.0516
Aug 11Aug 11Aug 12$0.0516
Aug 10Aug 10Aug 11$0.0516
Aug 7Aug 7Aug 10$0.0516
Aug 6Aug 6Aug 7$0.0516
Aug 5Aug 5Aug 6$0.0516
Aug 3Aug 3Aug 4$0.0516
Jul 31Jul 31Aug 3$0.0516raised from $0.0493
Jul 30Jul 30Jul 31$0.0493
Jul 29Jul 29Jul 30$0.0493
Jul 28Jul 28Jul 29$0.0493
Jul 27Jul 27Jul 28$0.0493
Jul 24Jul 24Jul 27$0.0493
Jul 23Jul 23Jul 24$0.0493
Jul 22Jul 22Jul 23$0.0493
Jul 21Jul 21Jul 22$0.0493
Jul 20Jul 20Jul 21$0.0493
Jul 17Jul 17Jul 20$0.0493
Jul 16Jul 16Jul 17$0.0493
Jul 15Jul 15Jul 16$0.0493
Jul 14Jul 14Jul 15$0.0493
Jul 13Jul 13Jul 14$0.0493
Jul 10Jul 10Jul 13$0.0493
Jul 9Jul 9Jul 10$0.0493
Jul 8Jul 8Jul 9$0.0493
Jul 7Jul 7Jul 8$0.0493
Jul 6Jul 6Jul 7$0.0493
Jul 2Jul 2Jul 6$0.0493
Jul 1Jul 1Jul 2$0.0493
Jun 30Jun 30Jul 1$0.0493cut from $0.0542
Jun 29Jun 29Jun 30$0.0542
Jun 26Jun 26Jun 29$0.0542
Jun 25Jun 25Jun 26$0.0542
Jun 24Jun 24Jun 25$0.0542
Jun 23Jun 23Jun 24$0.0542
Jun 22Jun 22Jun 23$0.0542
Jun 18Jun 18Jun 22$0.0542
Jun 17Jun 17Jun 18$0.0542
Jun 16Jun 16Jun 17$0.0542
Jun 15Jun 15Jun 16$0.0542cut from $1.0833
Jun 1Jun 1Jun 15$1.0833
May 1May 1May 15$1.0833raised from $1.0625
Apr 1Apr 1Apr 15$1.0625raised from $1.0417
Feb 27Mar 1Mar 15$1.0417raised from $1.0208
Jan 30Feb 1Feb 15$1.0208
2025
Dec 31Jan 1Jan 15$1.0208cut from $1.1333
Dec 1Dec 1Dec 15$1.1333

59 payments since Dec 2025.