Stellus Capital InvestmentDividends

SCM · NYSE · Asset Management

Dividends

Next ex-date
Aug 31, 2026
in 2 days
Annual dividend
$1.30
per share
Dividend yield
14.85%
Schedule
Monthly
12 payments a year

Raised for 4 straight years. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Jul 31Jul 31Aug 14$0.0833cut from $0.1133
Jun 30Jun 30Jul 15$0.1133
May 29May 29Jun 15$0.1133
Apr 30Apr 30May 15$0.1133
Mar 31Mar 31Apr 15$0.1133
Feb 27Feb 27Mar 13$0.1133
Jan 30Jan 30Feb 13$0.1133cut from $0.1333
2025
Dec 31Dec 31Jan 15$0.1333
Nov 28Nov 28Dec 15$0.1333
Oct 31Oct 31Nov 14$0.1333
Sep 30Sep 30Oct 15$0.1333
Aug 29Aug 29Sep 15$0.1333
Jul 31Jul 31Aug 15$0.1333
Jun 30Jun 30Jul 15$0.1333
May 30May 30Jun 13$0.1333
Apr 30Apr 30May 15$0.1333
Mar 31Mar 31Apr 15$0.1333
Feb 28Feb 28Mar 14$0.1333
Jan 31Jan 31Feb 14$0.1333
2024
Dec 31Dec 31Jan 15$0.1333
Nov 29Nov 29Dec 13$0.1333
Oct 31Oct 31Nov 15$0.1333
Sep 30Sep 30Oct 15$0.1333
Aug 30Aug 30Sep 13$0.1333
Jul 31Jul 31Aug 15$0.1333
Jun 28Jun 28Jul 15$0.1333
May 31May 31Jun 14$0.1333
Apr 29Apr 30May 15$0.1333
Mar 27Mar 29Apr 15$0.1333
Feb 28Feb 29Mar 15$0.1333
Jan 30Jan 31Feb 15$0.1333
2023
Dec 15Dec 18Dec 29$0.1333
Nov 29Nov 30Dec 15$0.1333
Oct 30Oct 31Nov 15$0.1333
Sep 28Sep 29Oct 13$0.1333
Aug 30Aug 31Sep 15$0.1333
Jul 28Jul 31Aug 15$0.1333
Jun 29Jun 30Jul 14$0.1333
May 30May 31Jun 15$0.1333
Apr 28May 1May 15$0.1333
Mar 30Mar 31Apr 14$0.1333
Feb 27Feb 28Mar 15$0.133
Jan 30Jan 31Feb 15$0.133raised from $0.113
2022
Dec 15Dec 16Dec 29$0.1133special dividend
Nov 29Nov 30Dec 15$0.113special dividend
Oct 28Oct 31Nov 15$0.113special dividend
Sep 29Sep 30Oct 14$0.113special dividend
Aug 30Aug 31Sep 15$0.113special dividend
Jul 28Jul 29Aug 15$0.113special dividend
Jun 29Jun 30Jul 15$0.113special dividend
May 26May 27Jun 15$0.113special dividend
Apr 28Apr 29May 13$0.113special dividend
Mar 30Mar 31Apr 15$0.113
Feb 24Feb 25Mar 15$0.0933
Jan 27Jan 28Feb 15$0.0933raised from $0.0933 split-adjusted
2021
Dec 15Dec 16Dec 31$0.093
Nov 29Nov 30Dec 15$0.093
Oct 28Oct 29Nov 15$0.093
Sep 29Sep 30Oct 15$0.10special dividend
Aug 30Aug 31Sep 15$0.10special dividend

60 payments since Aug 2021.