State Street SPDR Nuveen ICE Short Term Municipal Bond ETFDividends
Dividends
Next ex-date
Oct 1, 2026
estimated · in 28 days
Annual dividend
$1.28
per share
Dividend yield
2.69%
Schedule
Monthly
12 payments a year
Raised for 3 straight years — most recently to $0.107 from $0.1061 in Sep 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Sep 1 | Sep 1 | Sep 4 | $0.107 | raised from $0.1061 |
| Aug 3 | Aug 3 | Aug 6 | $0.1061 | cut from $0.1079 |
| Jul 1 | Jul 1 | Jul 7 | $0.1079 | raised from $0.1046 |
| Jun 1 | Jun 1 | Jun 4 | $0.1046 | cut from $0.1068 |
| May 1 | May 1 | May 6 | $0.1068 | raised from $0.1043 |
| Apr 1 | Apr 1 | Apr 6 | $0.1043 | cut from $0.1121 |
| Mar 2 | Mar 2 | Mar 5 | $0.1121 | raised from $0.1044 |
| Feb 2 | Feb 2 | Feb 5 | $0.1044 | cut from $0.106 |
| 2025 | ||||
| Dec 18 | Dec 18 | Dec 23 | $0.106 | cut from $0.1083 |
| Dec 1 | Dec 1 | Dec 4 | $0.1083 | raised from $0.1059 |
| Nov 3 | Nov 3 | Nov 6 | $0.1059 | cut from $0.1077 |
| Oct 1 | Oct 1 | Oct 6 | $0.1077 | raised from $0.106 |
| Sep 2 | Sep 2 | Sep 5 | $0.106 | raised from $0.1036 |
| Aug 1 | Aug 1 | Aug 6 | $0.1036 | cut from $0.1062 |
| Jul 1 | Jul 1 | Jul 7 | $0.1062 | raised from $0.1013 |
| Jun 2 | Jun 2 | Jun 5 | $0.1013 | cut from $0.1024 |
| May 1 | May 1 | May 6 | $0.1024 | raised from $0.0995 |
| Apr 1 | Apr 1 | Apr 4 | $0.0995 | cut from $0.106 |
| Mar 3 | Mar 3 | Mar 6 | $0.106 | raised from $0.0978 |
| Feb 3 | Feb 3 | Feb 6 | $0.0978 | raised from $0.0959 |
| 2024 | ||||
| Dec 19 | Dec 19 | Dec 24 | $0.0959 | cut from $0.0976 |
| Dec 2 | Dec 2 | Dec 5 | $0.0976 | raised from $0.0942 |
| Nov 1 | Nov 1 | Nov 6 | $0.0942 | raised from $0.0925 |
| Oct 1 | Oct 1 | Oct 4 | $0.0925 | raised from $0.0879 |
| Sep 3 | Sep 3 | Sep 6 | $0.0879 | raised from $0.0836 |
| Aug 1 | Aug 1 | Aug 6 | $0.0836 | cut from $0.0843 |
| Jul 1 | Jul 1 | Jul 5 | $0.0843 | raised from $0.0753 |
| Jun 3 | Jun 3 | Jun 6 | $0.0753 | raised from $0.0733 |
| May 1 | May 2 | May 7 | $0.0733 | raised from $0.0644 |
| Apr 1 | Apr 2 | Apr 5 | $0.0644 | cut from $0.0689 |
| Mar 1 | Mar 4 | Mar 7 | $0.0689 | raised from $0.0579 |
| Feb 1 | Feb 2 | Feb 7 | $0.0579 | cut from $0.0583 |
| 2023 | ||||
| Dec 18 | Dec 19 | Dec 22 | $0.0583 | cut from $0.0602 |
| Dec 1 | Dec 4 | Dec 7 | $0.0602 | raised from $0.0515 |
| Nov 1 | Nov 2 | Nov 7 | $0.0515 | cut from $0.0527 |
| Oct 2 | Oct 3 | Oct 6 | $0.0527 | raised from $0.0461 |
| Sep 1 | Sep 5 | Sep 8 | $0.0461 | raised from $0.0422 |
| Aug 1 | Aug 2 | Aug 7 | $0.0422 | cut from $0.0444 |
| Jul 3 | Jul 5 | Jul 10 | $0.0444 | raised from $0.0383 |
| Jun 1 | Jun 2 | Jun 7 | $0.0383 | cut from $0.0409 |
| May 1 | May 2 | May 5 | $0.0409 | raised from $0.0351 |
| Apr 3 | Apr 4 | Apr 10 | $0.0351 | cut from $0.0461 |
| Mar 1 | Mar 2 | Mar 7 | $0.0461 | raised from $0.0323 |
| Feb 1 | Feb 2 | Feb 7 | $0.0323 | raised from $0.0298 |
| 2022 | ||||
| Dec 19 | Dec 20 | Dec 23 | $0.0298 | cut from $0.034 |
| Dec 1 | Dec 2 | Dec 7 | $0.034 | raised from $0.0278 |
| Nov 1 | Nov 2 | Nov 7 | $0.0278 | cut from $0.0313 |
| Oct 3 | Oct 4 | Oct 7 | $0.0313 | raised from $0.0265 |
| Sep 1 | Sep 2 | Sep 8 | $0.0265 | raised from $0.0256 |
| Aug 1 | Aug 2 | Aug 5 | $0.0256 | cut from $0.0281 |
| Jul 1 | Jul 5 | Jul 8 | $0.0281 | raised from $0.0221 |
| Jun 1 | Jun 2 | Jun 7 | $0.0221 | cut from $0.0256 |
| May 2 | May 3 | May 6 | $0.0256 | raised from $0.0198 |
| Apr 1 | Apr 4 | Apr 7 | $0.0198 | cut from $0.0326 |
| Mar 1 | Mar 2 | Mar 7 | $0.0326 | raised from $0.0201 |
| Feb 1 | Feb 2 | Feb 7 | $0.0201 | cut from $0.0684 |
| 2021 | ||||
| Dec 17 | Dec 20 | Dec 23 | $0.0684 | raised from $0.0268 |
| Dec 1 | Dec 2 | Dec 7 | $0.0268 | raised from $0.0236 |
| Nov 1 | Nov 2 | Nov 5 | $0.0236 | cut from $0.0316 |
| Oct 1 | Oct 4 | Oct 7 | $0.0316 | |
60 payments since Oct 2021.
