1st SourceDividends
Dividends
Next ex-date
Nov 4, 2026
estimated · in 67 days
Annual dividend
$1.68
per share
Dividend yield
1.94%
Schedule
Quarterly
4 payments a year
Raised for 40 straight years — most recently to $0.45 from $0.43 in Aug 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Aug 4 | Aug 4 | Aug 14 | $0.45 | raised from $0.43 |
| May 5 | May 5 | May 15 | $0.43 | raised from $0.40 |
| Feb 3 | Feb 3 | Feb 13 | $0.40 | |
| 2025 | ||||
| Nov 4 | Nov 4 | Nov 14 | $0.40 | raised from $0.38 |
| Aug 5 | Aug 5 | Aug 15 | $0.38 | |
| May 5 | May 5 | May 15 | $0.38 | raised from $0.36 |
| Feb 4 | Feb 4 | Feb 14 | $0.36 | |
| 2024 | ||||
| Nov 5 | Nov 5 | Nov 15 | $0.36 | |
| Aug 5 | Aug 5 | Aug 15 | $0.36 | raised from $0.34 |
| May 3 | May 6 | May 15 | $0.34 | |
| Feb 2 | Feb 5 | Feb 15 | $0.34 | |
| 2023 | ||||
| Nov 3 | Nov 6 | Nov 15 | $0.34 | raised from $0.32 |
| Jul 31 | Aug 1 | Aug 11 | $0.32 | |
| May 1 | May 2 | May 12 | $0.32 | |
| Feb 3 | Feb 6 | Feb 16 | $0.32 | |
| 2022 | ||||
| Oct 31 | Nov 1 | Nov 10 | $0.32 | |
| Aug 1 | Aug 2 | Aug 12 | $0.32 | raised from $0.31 |
| May 2 | May 3 | May 13 | $0.31 | |
| Feb 7 | Feb 8 | Feb 16 | $0.31 | |
| 2021 | ||||
| Nov 1 | Nov 2 | Nov 12 | $0.31 | |
20 payments since Nov 2021.
