State Street SPDR Bloomberg 1-10 Year TIPS ETFDividends
Dividends
Next ex-date
Oct 3, 2026
estimated · in 30 days
Annual dividend
$1.04
per share
Dividend yield
5.59%
Schedule
Monthly
12 payments a year
Last cut to $0.1382 from $0.1777 in Aug 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Aug 3 | Aug 3 | Aug 6 | $0.1382 | cut from $0.1777 |
| Jul 1 | Jul 1 | Jul 7 | $0.1777 | cut from $0.2119 |
| Jun 1 | Jun 1 | Jun 4 | $0.2119 | raised from $0.1058 |
| May 1 | May 1 | May 6 | $0.1058 | raised from $0.0789 |
| Apr 1 | Apr 1 | Apr 6 | $0.0789 | raised from $0.0656 |
| 2025 | ||||
| Dec 18 | Dec 18 | Dec 23 | $0.0656 | cut from $0.0662 |
| Dec 1 | Dec 1 | Dec 4 | $0.0662 | raised from $0.0628 |
| Nov 3 | Nov 3 | Nov 6 | $0.0628 | raised from $0.0466 |
| Oct 1 | Oct 1 | Oct 6 | $0.0466 | cut from $0.0845 |
| Sep 2 | Sep 2 | Sep 5 | $0.0845 | raised from $0.0572 |
| Aug 1 | Aug 1 | Aug 6 | $0.0572 | cut from $0.0727 |
| Jul 1 | Jul 1 | Jul 7 | $0.0727 | raised from $0.0596 |
| Jun 2 | Jun 2 | Jun 5 | $0.0596 | cut from $0.1016 |
| May 1 | May 1 | May 6 | $0.1016 | raised from $0.0869 |
| Apr 1 | Apr 1 | Apr 4 | $0.0869 | raised from $0.0164 |
| Mar 3 | Mar 3 | Mar 6 | $0.0164 | raised from $0.001 |
| Feb 3 | Feb 3 | Feb 6 | $0.001 | cut from $0.0636 |
| 2024 | ||||
| Dec 19 | Dec 19 | Dec 24 | $0.0636 | raised from $0.0424 |
| Dec 2 | Dec 2 | Dec 5 | $0.0424 | raised from $0.0185 |
| Nov 1 | Nov 1 | Nov 6 | $0.0185 | cut from $0.0367 |
| Oct 1 | Oct 1 | Oct 4 | $0.0367 | raised from $0.0089 |
| Sep 3 | Sep 3 | Sep 6 | $0.0089 | cut from $0.0462 |
| Aug 1 | Aug 1 | Aug 6 | $0.0462 | cut from $0.086 |
| Jul 1 | Jul 1 | Jul 5 | $0.086 | cut from $0.1337 |
| Jun 3 | Jun 3 | Jun 6 | $0.1337 | raised from $0.1151 |
| May 1 | May 2 | May 7 | $0.1151 | raised from $0.0607 |
| 2023 | ||||
| Dec 1 | Dec 4 | Dec 7 | $0.0607 | raised from $0.0345 |
| Oct 2 | Oct 3 | Oct 6 | $0.0345 | cut from $0.0596 |
| Sep 1 | Sep 5 | Sep 8 | $0.0596 | raised from $0.0448 |
| Aug 1 | Aug 2 | Aug 7 | $0.0448 | cut from $0.0903 |
| Jul 3 | Jul 5 | Jul 10 | $0.0903 | raised from $0.0543 |
| Jun 1 | Jun 2 | Jun 7 | $0.0543 | cut from $0.0993 |
| May 1 | May 2 | May 5 | $0.0993 | cut from $0.1425 |
| Apr 3 | Apr 4 | Apr 10 | $0.1425 | raised from $0.0263 |
| 2022 | ||||
| Dec 19 | Dec 20 | Dec 23 | $0.0263 | cut from $0.0267 |
| Dec 1 | Dec 2 | Dec 7 | $0.0267 | cut from $0.235 |
| Sep 1 | Sep 2 | Sep 8 | $0.235 | raised from $0.18 |
| Aug 1 | Aug 2 | Aug 5 | $0.18 | raised from $0.084 |
| Jul 1 | Jul 5 | Jul 8 | $0.084 | cut from $0.145 |
| May 2 | May 3 | May 6 | $0.145 | raised from $0.133 |
| Apr 1 | Apr 4 | Apr 7 | $0.133 | raised from $0.021 |
| Mar 1 | Mar 2 | Mar 7 | $0.021 | cut from $0.041 |
| Feb 1 | Feb 2 | Feb 7 | $0.041 | cut from $0.1773 |
| 2021 | ||||
| Dec 17 | Dec 20 | Dec 23 | $0.1773 | raised from $0.019 |
| Dec 1 | Dec 2 | Dec 7 | $0.019 | raised from $0.005 |
| Nov 1 | Nov 2 | Nov 5 | $0.005 | cut from $0.065 |
| Oct 1 | Oct 4 | Oct 7 | $0.065 | |
47 payments since Oct 2021.
