WisdomTree Voya Yield Enhanced USD Universal Bond FundDividends

UNIY · NASDAQ

Dividends

Next ex-date
Sep 26, 2026
estimated · in 23 days
Annual dividend
$2.31
per share
Dividend yield
4.88%
Schedule
Monthly
12 payments a year

Last cut to $0.19 from $0.20 in Aug 2026. To collect a payout, hold shares through the close before the ex-date.

History

Ex-dateRecordPaidAmountNote
2026
Aug 26Aug 26Aug 28$0.19cut from $0.20
Jul 28Jul 28Jul 30$0.20raised from $0.175
Jun 25Jun 25Jun 29$0.175cut from $0.19
May 26May 26May 28$0.19raised from $0.18
Apr 27Apr 27Apr 29$0.18cut from $0.205
Mar 26Mar 26Mar 30$0.205raised from $0.165
Feb 24Feb 24Feb 26$0.165cut from $0.19
Jan 27Jan 27Jan 29$0.19cut from $0.2095
2025
Dec 26Dec 26Dec 30$0.2095cut from $0.215
Nov 24Nov 24Nov 26$0.215raised from $0.205
Oct 28Oct 28Oct 30$0.205raised from $0.19
Sep 25Sep 25Sep 29$0.19cut from $0.20
Aug 26Aug 26Aug 28$0.20cut from $0.205
Jul 28Jul 28Jul 30$0.205raised from $0.19
Jun 25Jun 25Jun 27$0.19cut from $0.20
May 27May 27May 29$0.20cut from $0.205
Apr 25Apr 25Apr 29$0.205cut from $0.215
Mar 26Mar 26Mar 28$0.215raised from $0.195
Feb 25Feb 25Feb 27$0.195cut from $0.20
Jan 28Jan 28Jan 30$0.20cut from $0.2352
2024
Dec 26Dec 26Dec 30$0.2352raised from $0.21
Nov 25Nov 25Nov 27$0.21
Oct 28Oct 28Oct 30$0.21
Sep 25Sep 25Sep 27$0.21
Aug 27Aug 27Aug 29$0.21raised from $0.20
Jul 26Jul 26Jul 30$0.20
Jun 25Jun 25Jun 27$0.20
May 24$0.20raised from $0.175
Apr 24Apr 25Apr 29$0.175raised from $0.17
Mar 22Mar 25Mar 27$0.17raised from $0.16
Feb 23Feb 26Feb 28$0.16raised from $0.155
Jan 25Jan 26Jan 30$0.155cut from $0.177
2023
Nov 24Nov 27Nov 29$0.177cut from $0.18
Oct 25Oct 26Oct 30$0.18
Sep 25Sep 26Sep 28$0.18
Aug 25Aug 28Aug 30$0.18
Jul 25Jul 26Jul 28$0.18
Jun 26Jun 27Jun 29$0.18
May 24May 25May 30$0.18
Apr 24Apr 25Apr 27$0.18raised from $0.179
Mar 27Mar 28Mar 30$0.179raised from $0.12
Feb 22Feb 23Feb 27$0.12

42 payments since Feb 2023.