ProShares UltraPro S&P500Dividends
Dividends
Next ex-date
Sep 24, 2026
estimated · in 21 days
Annual dividend
$1.08
per share
Dividend yield
0.72%
Schedule
Quarterly
4 payments a year
Raised for 5 straight years — most recently to $0.2987 from $0.2225 in Jun 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Jun 24 | Jun 24 | Jun 30 | $0.2987 | raised from $0.2225 |
| Mar 25 | Mar 25 | Mar 31 | $0.2225 | cut from $0.3402 |
| 2025 | ||||
| Dec 24 | Dec 24 | Dec 31 | $0.3402 | raised from $0.2155 |
| Sep 24 | Sep 24 | Sep 30 | $0.2155 | cut from $0.2294 |
| Jun 25 | Jun 25 | Jul 1 | $0.2294 | raised from $0.1884 |
| Mar 26 | Mar 26 | Apr 1 | $0.1884 | cut from $0.2546 |
| 2024 | ||||
| Dec 23 | Dec 23 | Dec 31 | $0.2546 | raised from $0.2197 |
| Sep 25 | Sep 25 | Oct 2 | $0.2197 | cut from $0.2235 |
| Jun 26 | Jun 26 | Jul 3 | $0.2235 | raised from $0.1228 |
| Mar 20 | Mar 21 | Mar 27 | $0.1228 | raised from $0.1194 |
| 2023 | ||||
| Dec 20 | Dec 21 | Dec 28 | $0.1194 | raised from $0.0561 |
| Sep 20 | Sep 21 | Sep 27 | $0.0561 | cut from $0.145 |
| Jun 21 | Jun 22 | Jun 28 | $0.145 | raised from $0.0826 |
| Mar 22 | Mar 23 | Mar 29 | $0.0826 | cut from $0.1361 |
| 2022 | ||||
| Dec 22 | Dec 23 | Dec 30 | $0.1361 | raised from $0.0354 |
| Mar 23 | Mar 24 | Mar 30 | $0.0354 | raised from $0.0303 split-adjusted |
| 2021 | ||||
| Dec 23 | Dec 27 | Dec 31 | $0.0605 | |
17 payments since Dec 2021.
