Vanguard Dividend Appreciation ETFDividends
Dividends
Next ex-date
Sep 26, 2026
estimated · in 23 days
Annual dividend
$3.58
per share
Dividend yield
1.48%
Schedule
Quarterly
4 payments a year
Raised for 12 straight years — most recently to $0.9988 from $0.8334 in Jun 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Jun 26 | Jun 26 | Jun 30 | $0.9988 | raised from $0.8334 |
| Mar 27 | Mar 27 | Mar 31 | $0.8334 | cut from $0.8844 |
| 2025 | ||||
| Dec 22 | Dec 22 | Dec 24 | $0.8844 | raised from $0.8647 |
| Sep 29 | Sep 29 | Oct 1 | $0.8647 | cut from $0.8712 |
| Jun 30 | Jun 30 | Jul 2 | $0.8712 | cut from $0.9377 |
| Mar 27 | Mar 27 | Mar 31 | $0.9377 | raised from $0.8756 |
| 2024 | ||||
| Dec 23 | Dec 23 | Dec 26 | $0.8756 | raised from $0.8351 |
| Sep 27 | Sep 27 | Oct 1 | $0.8351 | cut from $0.8992 |
| Jun 28 | Jun 28 | Jul 2 | $0.8992 | raised from $0.7692 |
| Mar 22 | Mar 25 | Mar 27 | $0.7692 | cut from $0.9156 |
| 2023 | ||||
| Dec 21 | Dec 22 | Dec 27 | $0.9156 | raised from $0.7705 |
| Sep 28 | Sep 29 | Oct 3 | $0.7705 | cut from $0.7731 |
| Jun 29 | Jun 30 | Jul 5 | $0.7731 | raised from $0.7489 |
| Mar 24 | Mar 27 | Mar 29 | $0.7489 | cut from $0.869 |
| 2022 | ||||
| Dec 20 | Dec 21 | Dec 23 | $0.869 | raised from $0.715 |
| Sep 19 | Sep 20 | Sep 22 | $0.715 | raised from $0.695 |
| Jun 21 | Jun 22 | Jun 24 | $0.695 | raised from $0.694 |
| Mar 21 | Mar 22 | Mar 24 | $0.694 | cut from $0.773 |
| 2021 | ||||
| Dec 20 | Dec 21 | Dec 23 | $0.773 | raised from $0.70 |
| Sep 20 | Sep 21 | Sep 23 | $0.70 | |
20 payments since Sep 2021.
