Vanguard Value ETFDividends
Dividends
Next ex-date
Sep 26, 2026
estimated · in 23 days
Annual dividend
$4.09
per share
Dividend yield
1.81%
Schedule
Quarterly
4 payments a year
Raised for 15 straight years — most recently to $1.0818 from $1.0792 in Jun 2026. To collect a payout, hold shares through the close before the ex-date.
History
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| 2026 | ||||
| Jun 26 | Jun 26 | Jun 30 | $1.0818 | raised from $1.0792 |
| Mar 27 | Mar 27 | Mar 31 | $1.0792 | raised from $0.9862 |
| 2025 | ||||
| Dec 22 | Dec 22 | Dec 24 | $0.9862 | raised from $0.9433 |
| Sep 29 | Sep 29 | Oct 1 | $0.9433 | cut from $0.9635 |
| Jun 30 | Jun 30 | Jul 2 | $0.9635 | cut from $1.013 |
| Mar 27 | Mar 27 | Mar 31 | $1.013 | raised from $0.9802 |
| 2024 | ||||
| Dec 23 | Dec 23 | Dec 26 | $0.9802 | raised from $0.9143 |
| Sep 26 | Sep 26 | Sep 30 | $0.9143 | cut from $1.0149 |
| Jun 27 | Jun 27 | Jul 1 | $1.0149 | raised from $1.0064 |
| Mar 21 | Mar 22 | Mar 26 | $1.0064 | cut from $1.0308 |
| 2023 | ||||
| Dec 21 | Dec 22 | Dec 27 | $1.0308 | raised from $0.8971 |
| Sep 21 | Sep 22 | Sep 26 | $0.8971 | cut from $0.9208 |
| Jun 23 | Jun 26 | Jun 28 | $0.9208 | raised from $0.8218 |
| Mar 23 | Mar 24 | Mar 28 | $0.8218 | cut from $1.041 |
| 2022 | ||||
| Dec 22 | Dec 23 | Dec 28 | $1.041 | raised from $0.864 |
| Sep 23 | Sep 26 | Sep 28 | $0.864 | raised from $0.835 |
| Jun 23 | Jun 24 | Jun 28 | $0.835 | raised from $0.792 |
| Mar 23 | Mar 24 | Mar 28 | $0.792 | cut from $0.903 |
| 2021 | ||||
| Dec 27 | Dec 28 | Dec 30 | $0.903 | raised from $0.806 |
| Sep 24 | Sep 27 | Sep 29 | $0.806 | |
20 payments since Sep 2021.
