ADS-TEC Energy
Builds battery-buffered storage and ultra-fast charging for power-constrained grids.
Something off on this page? Send us feedback.
Profile
Sells integrated battery-storage and ultra-fast EV-charging platforms, alongside software, service, and remote-data access. Its systems help energy and infrastructure customers add charging and grid services where power capacity is constrained.
Battery-buffered energy-storage and ultra-fast-charging platforms serve sites where grid capacity constrains conventional charging. The product stack combines battery storage, hardware, software, service, and remote data access for energy suppliers, charging-infrastructure operators, and infrastructure providers. Customers use one platform for hardware, software, service, and remote data access.
Systems support peak shaving, grid services, renewable integration, and ultra-fast EV charging. The German operating company sits beneath an Irish Nasdaq-listed holding, while most employees are based in Europe. The group also includes U.S. and Swiss subsidiaries. A wholly owned service subsidiary supports energy-management, storage, e-mobility, and renewable-energy products.
Company facts
Key statistics
Year to date −10.4% · Average volume (30d) 20.1K
Analysts
Ratings
Target range
Latest analyst notes
No analyst notes in the last 24 months.
Earnings
EPS
Revenue
History
| Report date | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Next session |
|---|---|---|---|---|---|---|---|
| May 15, 2026 | −$0.02 | −$0.92 | −3,800.3% | $123.3M | $23.2M | −81.2% | −0.09% |
| Sep 22, 2025Q2 FY25 | −$0.32 | −$0.32 | 0.0% | $53.0M | $17.2M | −67.5% | +1.80% |
| May 12, 2025 | −$0.38 | −$1.06 | −176.0% | $37.0M | $31.8M | −13.8% | +0.69% |
| Sep 12, 2024Q2 FY24 | −$0.09 | −$0.96 | −963.3% | $58.9M | $84.9M | +44.2% | −0.31% |
Financial highlights
| 12 quarters | Q2 FY23 | Q4 FY23 | Q2 FY24 | Q4 FY24 | Q2 FY25 | Q4 FY25 | |
|---|---|---|---|---|---|---|---|
| Revenue | $43.9M | $80.1M | $91.8M | $35.6M | $18.5M | $22.9M | |
| Gross profit | −$609.5K | −$2.7M | $18.2M | $4.4M | −$9.1M | −$13.8M | |
| Operating income | −$21.9M | −$29.7M | −$5.7M | −$4.2M | −$37.6M | −$37.7M | |
| Net income | −$33.1M | −$30.5M | −$52.3M | −$61.2M | −$18.7M | −$54.6M | |
| Diluted EPS | −$0.67 | −$0.63 | −$1.03 | −$1.18 | −$0.34 | −$0.90 | |
| Gross margin | -1.4% | -3.4% | 19.8% | 12.2% | -49.2% | -60.2% | |
| Operating margin | -49.8% | -37.1% | -6.3% | -11.9% | -203.3% | -164.7% |
Revenue by product · FY25
Revenue by geography · FY25
Balance sheet, Dec 31, 2025Cash & short-term investments $8.1M · Total debt $73.0M · Total assets $104.5M · Shareholders' equity −$12.5M
Dividends
No dividends on record.
Ownership
Shares outstanding 75.13M · Float 39.25M · 52.3% free float
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| Thomas Speidel · director, 10 percent owner, officer: Chief Executive Officer | 18.28M | 24.33% | Form 4 | Mar 26, 2026 |
| Mirabella Financial Services LLP | 18.17M | 25.23% | 13G | May 15, 2026 |
| Lucerne Capital Management LP | 17.16M | 22.90% | 13D | Jun 4, 2026 |
| Robert Bosch GmbH | 10.46M | 13.93% | 13F | May 7, 2026 |
| DNB Asset Management As | 145.8K | 0.19% | 13F | May 14, 2026 |
Insider tradesForm 4
Nothing filed in the last 12 months.
View detailsPeers
- XCharge (ADR)
Battery-integrated DC charging and on-site energy storage
- Wallbox
DC fast charging and energy management for public and fleet sites
- ChargePoint
Networked AC/DC charging hardware, software, and services
CompareAfter-hours close
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| ADS-TEC Energy | $11.39 | +0.75% | $849.0M | — | — | 20.5 | −27.1% |
| XCharge (ADR) | $4.05 | +4.65% | $10.1M | — | — | 0.4 | — |
| Wallbox | $3.00 | −1.96% | $71.1M | — | — | 0.5 | −45.3% |
| ChargePoint | $5.60 | +0.54% | $144.2M | — | — | 0.3 | +4.3% |
| Median | — | — | 0.4 | −20.5% |





