Delisting risk
Agroz
Controlled-environment farm builder, operator, and Malaysian fresh-produce distributor.
$0.2321
After-hours close−0.01 (−2.31%)
At close$0.2376(−0.46%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 1.44%313.1K sharesInsiders 40.52%8.78M sharesOther 58.04%12.58M shares
Shares outstanding 21.67M · Float 9.89M · 45.6% free float
Institutions13F, as of Mar 31, 2026
7 holders · 313.1K shares · 2 new positions · 5 increased · 1 reduced · 2 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Jane Street Group, LLC | 102.7K | 0.47% | +15.4K | May 12, 2026 |
| HRT Financial LP | 101.5K | 0.47% | +57.7K | May 14, 2026 |
| Virtu Financial LLC | 36.0K | 0.17% | +36.0Knew | May 14, 2026 |
| UBS Group AG | 20.6K | 0.10% | +11.5K | May 5, 2026 |
| Stonex Group Inc. | 20.0K | 0.09% | +20.0Knew | May 14, 2026 |
| XTX Topco Ltd | 19.0K | 0.09% | −17.7K | May 15, 2026 |
| Geode Capital Management, LLC | 13.3K | 0.06% | 0 | May 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Gerard Kim Meng Lim | 28.47% | 6.17M | 13D | Oct 24, 2025 ↗ |
| Chun Hoo Lim | 11.87% | 2.57M | 13D | Oct 10, 2025 ↗ |
| Kay Yen Tan | 5.98% | 1.30M | 13D | Oct 24, 2025 ↗ |
| Say Kiat Au | 5.07% | 1.10M | 13G | Nov 3, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Gerard Kim Meng Lim | director, 10 percent owner, officer: Chief Executive Officer | 6.17M | 28.47% | Mar 16, 2026 |
| Chun Hoo Lim | director, 10 percent owner: | 2.57M | 11.87% | Mar 16, 2026 |
| Benjamin Hua Seng Tan | director | 40.0K | 0.18% | Apr 15, 2026 |
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
