AIB Data Centers (AIB)
Developer of power-secured AI and HPC colocation campuses.
$1.04
Pre-market−0.01 (−1.42%)
At close$1.06(−0.47%)
In millions of USD, except per-share figures
| In millions | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 5 | 5 | 3 |
| Cost of revenue | 0 | 0 | 0 | 4 | 4 | 4 |
| Gross profit | 0 | 0 | 0 | 1 | 1 | −1 |
| 1 | 2 | 1 | 1 | 1 | 3 | |
| Selling, general & administrative | 1 | 2 | 1 | 1 | 1 | 3 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −1 | −2 | −1 | −1 | 0 | −4 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −1 | −1 | −1 | −1 | 0 | −3 |
| Net income from continuing operations | −1 | −1 | −1 | −1 | 0 | −3 |
| Net income | −1 | −1 | −1 | −1 | 0 | −3 |
| EPS, basic | $0.01 | −$0.01 | −$0.00 | −$0.02 | −$0.01 | −$0.05 |
| EPS, diluted | $0.01 | −$0.01 | −$0.00 | −$0.02 | −$0.01 | −$0.05 |
| Weighted average shares, basic | 38 | 38 | 38 | 38 | 38 | 76 |
| Weighted average shares, diluted | 38 | 38 | 38 | 38 | 38 | 76 |
| EBITDA | −1 | −1 | −1 | 0 | 0 | −3 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −1 | −1 | −1 | −1 | 0 | −4 |
