Delisting riskEarnings are out
Alarum Technologies (ADR) (ALAR)
Provides NetNut's IP proxy-network and related web-data-collection products for public-web data.
$1.30
Pre-market+0.12 (+10.25%)
At close$1.18(−22.88%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 | 7 | 7 | 8 | 9 | 7 | 7 | 7 | 9 | 13 | 12 | 12 |
| Cost of revenue | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 5 | 4 |
| Gross profit | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 7 |
| 13 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 6 | |
| Research & development | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
| 6 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | |
| Selling & marketing | 4 | 2 | −6 | 2 | 2 | 2 | −3 | 2 | 2 | 3 | −5 | 2 |
| General & administrative | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 9 | 2 |
| Other expenses | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −8 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | −1 | 0 | −1 | −2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −6 | 0 | 0 | 0 | 0 | −3 | 0 | 0 | 0 | 0 | −1 | 0 |
| Income before tax | −8 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Income tax expense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −8 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −8 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| EPS, basic | −$2.20 | $0.30 | $0.28 | $0.22 | −$0.05 | $0.62 | $0.06 | $0.06 | $0.04 | $0.01 | $0.03 | $0.10 |
| EPS, diluted | −$2.20 | $0.30 | $0.28 | $0.22 | −$0.05 | $0.62 | $0.06 | $0.06 | $0.04 | $0.01 | $0.03 | $0.10 |
| Weighted average shares, basic | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 6 |
| Weighted average shares, diluted | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 6 |
| EBITDA | −2 | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EBIT | −2 | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
