AmpliTech Group
Produces RF and microwave components, satellite subsystems and O-RAN 5G radio systems.
$3.39
After-hours close+0.02 (+0.70%)
At close$3.37(−10.03%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 24.24%6.14M sharesInsiders 12.55%3.18M sharesOther 63.21%16.02M shares
Shares outstanding 25.34M · Float 22.17M · 87.5% free float
Institutions13F, as of Mar 31, 2026
44 holders · 6.14M shares · 9 new positions · 22 increased · 12 reduced · 12 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Bard Associates Inc | 1.60M | 6.30% | −3.5K | May 8, 2026 |
| Vanguard Capital Management LLC | 805.4K | 3.18% | +805.4Knew | May 15, 2026 |
| Creek Drive Management Group LLC | 735.5K | 2.90% | +335.5K | May 15, 2026 |
| Cable Car Capital LLC | 530.9K | 2.10% | +505.9K | May 15, 2026 |
| Integrated Wealth Concepts LLC | 424.8K | 1.68% | +424.8K | May 15, 2026 |
| Renaissance Technologies LLC | 372.6K | 1.47% | +214.4K | May 14, 2026 |
| Geode Capital Management, LLC | 242.7K | 0.96% | +48.1K | May 15, 2026 |
| Dimensional Fund Advisors LP | 215.5K | 0.85% | +131.6K | May 7, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Bard Associates, Inc. | 8.80% | 1.74M | 13G | Jan 8, 2025 ↗ |
| G1 Execution Services, LLC | 6.90% | 1.74M | 13G | Aug 14, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Fawad Maqbool | director, 10 percent owner, officer: Chief Executive Officer | 2.73M | 10.76% | Aug 21, 2026 |
| Daniel Richard Mazziota | director | 238.7K | 0.94% | Jul 24, 2026 |
| Jorge Luis Flores | officer: Chief Operating Officer | 77.0K | 0.30% | Jul 24, 2026 |
| Louisa Sanfratello | director, officer: Chief Financial Officer | 60.0K | 0.24% | May 29, 2026 |
| Andrew Dylan Lee | director | 60.0K | 0.24% | Dec 15, 2025 |
| Shailesh Modi | director | 17.0K | 0.07% | Jan 13, 2026 |
1 ten-percent owner holds 387.2K shares by Form 4, outside the officers-and-directors figure above · 2 people have not refiled in the last 18 months (48.8K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 20, 2026 | Fawad Maqbooldirector, 10 percent owner, officer: Chief Executive Officer | Purchase · 2 lots | 12,247 | $3.48 | 2,726,611 |
| Jun 22, 2026 | Daniel Richard Mazziotadirector | Sale | 7,157 | $8.46 | 247,743 |
| Jun 23, 2026 | Daniel Richard Mazziotadirector | Sale | 10,000 | $7.71 | 237,743 |
| Jun 1, 2026 | Jorge Luis Floresofficer: Chief Operating Officer | Sale | 30,000 | $5.36 | 76,000 |
| May 28, 2026 | Louisa Sanfratellodirector, officer: Chief Financial Officer | Sale | 50,000 | $4.80 | 60,000 |
| May 22, 2026 | Daniel Richard Mazziotadirector | Sale | 10,000 | $4.95 | 254,900 |
| Dec 18, 2025 | Shailesh Modidirector | Purchase | 2,000 | $2.90 | 17,000 |
CongressHouse and Senate disclosures
Not reported.
