Agora (ADR) (API)
Provides developers with usage-based APIs for real-time voice, video, chat, streaming, and conversational AI.
$4.16
Pre-market+0.04 (+0.97%)
At close$4.12(+2.36%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions65 holders · as of Mar 31, 2026 | 28.16% | 25.38M ADS | |
| Insiders9 holders · as of Aug 3, 2026 | 56.63% | 51.03M ADS | |
| Strategic holders1 holder · as of Mar 10, 2021 | 0.92% | 833.4K ADS | |
| Otherremainder | 14.29% | 12.87M ADS |
90.11M ADS (1 ADS = 4 ordinary shares) as of Aug 23, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
This company has 2 share classes; every stake here is a share of the whole company.
Institutions13F, as of Mar 31, 2026
65 holders · 25.38M shares · 10 new positions · 26 increased · 22 reduced · 15 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Susquehanna International Group, LLP | 7.48M | 8.31% | 0 | May 15, 2026 |
| TMT General Partner Ltd | 2.35M | 2.61% | 0 | May 8, 2026 |
| HHLR Advisors, Ltd. | 2.10M | 2.33% | 0 | May 15, 2026 |
| Yunqi Capital Ltd | 2.01M | 2.23% | 0 | May 11, 2026 |
| Allspring Global Investments Holdings, LLC | 1.78M | 1.98% | −20.0K | May 5, 2026 |
| Neumann Advisory Hong Kong Ltd | 1.07M | 1.19% | −534.3K | Apr 14, 2026 |
| Morgan Stanley | 1.06M | 1.18% | −179.9K | May 15, 2026 |
| UBS Group AG | 970.9K | 1.08% | +816.4K | May 5, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Bin (Tony) Zhao | 27.00% | 91.28M | 13G | May 15, 2026 ↗ |
| Susquehanna Securities, LLC | 9.40% | 24.72M | 13G | May 15, 2026 ↗ |
| TMT General Partner Ltd. | 8.10% | 23.23M | 13G | Aug 6, 2025 ↗ |
Insider tradesForm 4
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
