Apollomics (APLM)
Develops vebreltinib and other oncology candidates through global trials and territorial partnerships.
$27.35
At close+0.41 (+1.52%)
In millions of USD, except per-share figures
| In millions | Q2 FY20Jun 2020 | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | −2 | 9 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | −2 | 9 | 0 |
| 28 | 14 | 25 | 25 | 23 | 22 | 26 | 29 | 27 | 15 | 19 | −1 | |
| Research & development | 22 | 9 | 18 | 17 | 18 | 17 | 17 | 18 | 17 | 8 | 5 | 1 |
| 6 | 5 | 7 | 8 | 5 | 5 | 10 | 11 | 10 | 8 | 14 | −2 | |
| General & administrative | 11 | 0 | 7 | 8 | 5 | 5 | 10 | 11 | 10 | 8 | 14 | 0 |
| Operating income | −27 | −14 | −25 | −25 | −23 | −23 | −26 | −28 | −25 | −17 | −11 | 1 |
| −17 | −17 | −41 | −3 | 19 | −215 | −125 | 6 | −10 | −2 | −2 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −17 | 17 | 0 | −1 | 0 | −1 | 0 | 0 | 0 | −1 | 2 | 0 |
| Income before tax | −43 | −32 | −66 | −28 | −3 | −237 | −151 | −22 | −35 | −18 | −13 | 2 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −43 | −32 | −66 | −28 | −3 | −237 | −151 | −22 | −35 | −19 | −13 | 2 |
| Net income | −43 | −32 | −66 | −28 | −3 | −237 | −151 | −22 | −35 | −19 | −13 | 2 |
| EPS, basic | −$20.61 | −$0.09 | −$0.18 | −$1.28 | −$0.05 | −$0.00 | −$2.56 | −$0.24 | −$37.56 | −$16.92 | −$11.37 | $3.80 |
| EPS, diluted | −$20.61 | −$0.09 | −$0.18 | −$1.28 | −$0.05 | −$0.00 | −$2.56 | −$0.24 | −$38.00 | −$16.92 | −$11.37 | $3.80 |
| Weighted average shares, basic | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Weighted average shares, diluted | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| EBITDA | −9 | −31 | −25 | −25 | −22 | −21 | −26 | −28 | −25 | −16 | −13 | 3 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −9 | −32 | −25 | −25 | −23 | −22 | −26 | −28 | −25 | −16 | −13 | 3 |
