Atento S.A.
$20.68
At close−0.78 (−3.63%)
Something off on this page? Send us feedback.
Profile
Atento S.A.ATTOHealth Care
Not reported.
Company facts
CEODimitrius Rogerio de Oliveira
ListedAug 5, 2026
ExchangeNASDAQ
HeadquartersSan Carlos, CA
CountryLuxembourg
Employees44
CIK0001606457
ISINLU2212224153
Key statistics
Market cap$890.7M
EPS (ttm)−$0.8774
P/E (ttm)−23.59
ROE-25.5%
P/B6.01
P/S0.00
Dividend yield—
Beta—
Year to date +21.6% · Average volume (30d) 510.4K
Analysts
No analyst consensus on record.
Earnings
Not reported.
Financial highlights
| 2 quarters | — | — | — | — | Q1 FY25 | Q1 FY26 | |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | $0 | $0 | |
| Gross profit | — | — | — | — | −$143.0K | −$242.0K | |
| Operating income | — | — | — | — | −$16.1M | −$20.0M | |
| Net income | — | — | — | — | −$15.2M | −$18.7M | |
| Diluted EPS | — | — | — | — | −$0.40 | −$0.48 | |
| Gross margin | — | — | — | — | — | — | |
| Operating margin | — | — | — | — | — | — |
Balance sheet, Mar 31, 2026Cash & short-term investments $132.6M · Total debt $4.8M · Total assets $146.1M · Shareholders' equity $132.7M
Dividends
No dividends on record.
Ownership
Institutions —Insiders 8.41%
Shares outstanding 43.03M · Float —
Top shareholders13F · 13D/G · Form 4
| Holder | Shares | % outstanding | Form | Filed |
|---|---|---|---|---|
| venBio Global Strategic Fund IV, L.P. · 10 percent owner | 4.18M | 9.72% | Form 4 | Aug 10, 2026 |
| Alamar HoldCo, LLC · 10 percent owner | 3.23M | 7.50% | Form 4 | Aug 5, 2026 |
| Colin Walsh · director | 3.02M | 7.02% | Form 4 | Aug 13, 2026 |
| Redmile Group, LLC · 10 percent owner | 2.17M | 5.03% | Form 4 | Aug 7, 2026 |
| Deep Track Biotechnology Master Fund, Ltd. · 10 percent owner | 1.96M | 4.55% | Form 4 | Aug 10, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 5, 2026 | Goldman Sachs Group Inc | other: Former 10% Owner | +190,807 | $21.00 |
| Aug 5, 2026 | Colin Walsh | director | +190,807 | $21.00 |
| Aug 6, 2026 | Colin Walsh | director | +500,000 | $17.00 |
| Aug 5, 2026 | Colin Walsh | director | −105,607 | $21.28 |
| Aug 6, 2026 | Goldman Sachs Group Inc | other: Former 10% Owner | +500,000 | $17.00 |
Peers
Not reported.



