American Vanguard
Makes crop-protection, biological, and precision-application products for agricultural and non-crop markets.
$2.20
After-hours close−0.02 (−0.68%)
At close$2.21(+1.38%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 61.56%17.61M sharesInsiders 3.70%1.06M sharesOther 34.74%9.94M shares
Shares outstanding 28.61M · Float 27.58M · 96.4% free float
Institutions13F, as of Mar 31, 2026
118 holders · 17.61M shares · 29 new positions · 70 increased · 30 reduced · 28 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.08M | 7.27% | +209.0K | May 13, 2026 |
| Wellington Management Group LLP | 1.65M | 5.79% | −45.3K | May 15, 2026 |
| Vanguard Capital Management LLC | 1.14M | 3.99% | +1.14Mnew | May 15, 2026 |
| Dimensional Fund Advisors LP | 1.04M | 3.65% | −147.3K | May 7, 2026 |
| Two Sigma Investments, LP | 746.2K | 2.61% | +437.5K | May 15, 2026 |
| Evr Research LP | 720.0K | 2.52% | +101.3K | May 14, 2026 |
| Geode Capital Management, LLC | 663.1K | 2.32% | +24.2K | May 15, 2026 |
| State Street Corp | 639.8K | 2.24% | +2.7K | May 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 6.40% | 1.81M | 13G | Jul 16, 2025 ↗ |
| Wellington Management Group LLP | 5.70% | 1.63M | 13G | Nov 12, 2025 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Douglas Kaye | officer: CHIEF EXECUTIVE OFFICER | 306.8K | 1.07% | Jul 14, 2026 |
| Patrick E. Gottschalk | director | 223.6K | 0.78% | Jun 5, 2026 |
| Steven D. Macicek | director | 99.7K | 0.35% | Aug 18, 2026 |
| Mark R. Bassett | director | 89.9K | 0.31% | Jun 5, 2026 |
| Keith M. Rosenbloom | director | 81.5K | 0.28% | Aug 20, 2026 |
| Marisol Angelini | director | 68.8K | 0.24% | Jun 4, 2026 |
| Scott Baskin | director | 42.0K | 0.15% | Aug 8, 2025 |
| Emer Gunter | director | 33.7K | 0.12% | Aug 8, 2025 |
| Peter Eilers | officer: See Remarks | 32.2K | 0.11% | Sep 5, 2025 |
| Rubin J. McDougal | director | 31.9K | 0.11% | Jun 8, 2026 |
36 people have not refiled in the last 18 months (6.94M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 18, 2026 | Keith M. Rosenbloomdirector | Sale | 556,580 | $2.20 | 15,201 |
| Aug 17, 2026 | Steven D. Macicekdirector | Purchase | 19,000 | $2.09 | 99,711 |
| Jun 3, 2026 | Douglas Kayeofficer: CHIEF EXECUTIVE OFFICER | Purchase | 5,000 | $2.50 | 300,251 |
| May 12, 2026 | Patrick E. Gottschalkdirector | Purchase | 20,000 | $2.92 | 146,705 |
| May 13, 2026 | Patrick E. Gottschalkdirector | Purchase | 20,000 | $2.95 | 166,705 |
| May 19, 2026 | Patrick E. Gottschalkdirector | Purchase | 25,000 | $2.70 | 191,705 |
| Sep 4, 2025 | Peter Eilersofficer: See Remarks | Sale | 6,000 | $5.35 | 32,177 |
CongressHouse and Senate disclosures
Not reported.
