AXIA Energia (ADR)
Operates generation, transmission and power sales businesses across Brazil.
$10.22
At close−0.25 (−2.39%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 0.23%Insiders —
Shares outstanding 2.28B · Float 1.64B · 72.1% free float
Institutions13F, as of Mar 31, 2026
99 holders · 5.35M shares · 14 new positions · 40 increased · 40 reduced · 27 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| SPX Gestao de Recursos Ltda | 669.0K | 0.03% | −11.1K | May 6, 2026 |
| State Street Corp | 485.4K | 0.02% | −3.7K | May 15, 2026 |
| American Century Companies Inc | 397.6K | 0.02% | −553 | May 15, 2026 |
| Morgan Stanley | 350.7K | 0.02% | +42.3K | May 15, 2026 |
| Vanguard Capital Management LLC | 328.6K | 0.01% | +328.6Knew | May 15, 2026 |
| BlackRock, Inc. | 315.6K | 0.01% | −547.6K | May 13, 2026 |
| Goldman Sachs Group Inc | 289.3K | 0.01% | +150.4K | May 15, 2026 |
| Northern Trust Corp | 248.7K | 0.01% | −16.0K | May 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 5.10% | 103.76M | 13G | Apr 29, 2026 ↗ |
InsidersForm 4
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
