D. Boral ARC Acquisition I (BCAR)
Formed to complete a business combination, with Exascale Labs as its approved target.
$4.72
At close0.00 (0.00%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions63 holders · as of Mar 31, 2026 | 67.95% | 28.00M shares | |
| Strategic holders3 holders · as of Jun 10, 2026 | 37.56% | 15.48M shares | |
| Adds to | 105.51% |
41.20M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 105.51%; nothing is left for Other.
This company has 2 share classes; every stake here is a share of the whole company.
Institutions13F, as of Mar 31, 2026
63 holders · 28.00M shares · 23 new positions · 32 increased · 23 reduced · 13 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Harraden Circle Investments, LLC | 2.13M | 5.18% | +2.13M | May 15, 2026 |
| RLH Capital LLC | 1.85M | 4.48% | +1.85Mnew | Apr 29, 2026 |
| Linden Advisors LP | 1.60M | 3.88% | +1.33M | May 15, 2026 |
| JPMorgan Chase & Co | 1.53M | 3.70% | +1.48M | May 13, 2026 |
| Highbridge Capital Management LLC | 1.53M | 3.70% | +1.53Mnew | May 15, 2026 |
| Meteora Capital, LLC | 1.41M | 3.43% | −516.8K | May 15, 2026 |
| D. E. Shaw & Co., Inc. | 1.39M | 3.36% | 0 | May 15, 2026 |
| Quarry LP | 1.31M | 3.17% | +1.31Mnew | May 15, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| MFH 1, LLC | 29.61% | 12.20M | 13G | Sep 9, 2025 ↗ |
| Harraden Circle Investments, LLC | 7.31% | 2.13M | 13G | May 14, 2026 ↗ |
| The Goldman Sachs Group, Inc. | 6.20% | 1.82M | 13G | May 11, 2026 ↗ |
| Linden Capital L.P. | 5.30% | 1.54M | 13G | Jan 26, 2026 ↗ |
| Highbridge Capital Management, LLC | 5.20% | 1.53M | 13G | May 15, 2026 ↗ |
| Merus Global Investments, LLC | 5.10% | 1.46M | 13G | Jun 10, 2026 ↗ |
Insider tradesForm 4
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
