Butterfly Network
Builds chip-based handheld ultrasound devices with connected workflow software.
$8.47
After-hours close+0.04 (+0.45%)
At close$8.43(−3.33%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 60.79%161.88M sharesInsiders 8.24%21.95M sharesOther 30.97%82.46M shares
Shares outstanding 266.29M · Float 203.13M · 76.3% free float
Institutions13F, as of Jun 30, 2026
260 holders · 161.88M shares · 48 new positions · 150 increased · 58 reduced · 39 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 18.82M | 7.07% | +2.86M | Aug 7, 2026 |
| Glenview Capital Management, LLC | 14.34M | 5.38% | 0 | Aug 14, 2026 |
| Hood River Capital Management LLC | 13.19M | 4.95% | +4.57M | Aug 14, 2026 |
| Fosun International Ltd | 10.23M | 3.84% | −481.7K | Aug 12, 2026 |
| Vanguard Capital Management LLC | 8.56M | 3.21% | +367.2K | Aug 13, 2026 |
| D. E. Shaw & Co., Inc. | 6.39M | 2.40% | +5.27M | Aug 14, 2026 |
| State Street Corp | 5.76M | 2.16% | +223.0K | Aug 7, 2026 |
| Geode Capital Management, LLC | 5.35M | 2.01% | +536.6K | Aug 12, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Rothberg Jonathan M.incl. 4C Holdings II, LLC, 4C Holdings V, LLC +3 more | 100.00% | 13D | Aug 17, 2026 ↗ | |
| FMR LLC | 11.80% | 28.95M | 13G | Aug 7, 2026 ↗ |
| BlackRock, Inc. | 6.30% | 13.93M | 13G | Jul 17, 2025 ↗ |
| Robbins Larryincl. Glenview Capital Management, LLC | 6.17% | 15.12M | 13D | Aug 17, 2026 ↗ |
| Hood River Capital Management LLC | 5.61% | 13.19M | 13G | Aug 14, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Joseph Devivo | director, officer: President & CEO | 7.35M | 2.76% | Aug 25, 2026 |
| Larry Robbins | director | 3.36M | 1.26% | Aug 17, 2026 |
| Heather C. Getz | officer: EVP, CFO & COO | 2.92M | 1.10% | May 7, 2025 |
| Steve Cashman | officer: Chief Business Officer | 1.63M | 0.61% | Jun 9, 2026 |
| Andrei G. Stoica | officer: Chief Technology Officer | 1.60M | 0.60% | Apr 3, 2025 |
| John N. Doherty | officer: EVP, CFO | 1.40M | 0.52% | Jul 21, 2026 |
| Victor Ku | officer: Chief Technology Officer | 1.02M | 0.38% | Jul 21, 2026 |
| S. Louise Phanstiel | director | 691.4K | 0.26% | Aug 17, 2026 |
| Megan Carlson | officer: CAO and SVP, Finance | 425.9K | 0.16% | Aug 4, 2026 |
| Erica Schwartz | director | 401.7K | 0.15% | Jun 22, 2026 |
1 ten-percent owner holds 15.92M shares by Form 4, outside the officers-and-directors figure above · 20 people have not refiled in the last 18 months (14.91M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 17, 2026 | Larry Robbinsdirector | Sale | 582,500 | $8.97 | 2,964,187 |
| Aug 14, 2026 | Larry Robbinsdirector | Sale | 824,700 | $8.70 | 3,546,687 |
| Aug 13, 2026 | Larry Robbinsdirector | Sale · 3 lots | 890,533 | $9.24 | 4,371,387 |
| Aug 14, 2026 | S. Louise Phanstieldirector | Purchase | 115,200 | $8.68 | 300,461 |
| Aug 11, 2026 | Nicholas Caezzaofficer: Deputy General Counsel | Sale | 10,000 | $9.75 | 300,307 |
| Aug 10, 2026 | Joseph Devivodirector, officer: President & CEO | Sale | 68,346 | $10.01 | 7,603,700 |
| Jul 31, 2026 | Megan Carlsonofficer: CAO and SVP, Finance | Sale | 68,852 | $7.86 | 425,889 |
| Aug 3, 2026 | Larry Robbinsdirector | Sale | 156,163 | $8.10 | 12,458,763 |
| Jul 31, 2026 | Larry Robbinsdirector | Sale | 1,720,129 | $7.39 | 12,614,926 |
| Jul 22, 2026 | Jonathan M. Rothbergdirector | Sale | 36,366 | $6.47 | 0 |
CongressHouse and Senate disclosures
Not reported.
