BeLive (BLIV)
Delivers configurable live-commerce and shoppable-video software for retailers and e-commerce marketplaces.
$2.35
At close+0.20 (+9.30%)
In millions of USD, except per-share figures · converted from SGD at the latest rate
| In millions | Q4 FY25Dec 2025 |
|---|---|
| Revenue | 0 |
| Cost of revenue | 0 |
| Gross profit | 0 |
| 1 | |
| Selling, general & administrative | 1 |
| Operating income | −1 |
| 0 | |
| Interest income | 0 |
| Interest expense | 0 |
| Income before tax | −1 |
| Income tax expense | 0 |
| Net income | −1 |
| EPS, basic | −$0.10 |
| EPS, diluted | −$0.10 |
| Weighted average shares, basic | 11 |
| Weighted average shares, diluted | 11 |
| Depreciation & amortization | 0 |
| EBIT | −1 |
