Benitec Biopharma (BNTC)
Develops BB-301, a ddRNAi genetic medicine for OPMD dysphagia.
$12.88
At close+0.57 (+4.63%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Jun 2023 | Q1 FY24Sep 2023 | Q2 FY24Dec 2023 | Q3 FY24Mar 2024 | Q4 FY24Jun 2024 | Q1 FY25Sep 2024 | Q2 FY25Dec 2024 | Q3 FY25Mar 2025 | Q4 FY25Jun 2025 | Q1 FY26Sep 2025 | Q2 FY26Dec 2025 | Q3 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 6 | 7 | 4 | 6 | 6 | 11 | 15 | 17 | 10 | 13 | 13 | |
| Research & development | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 6 |
| 1 | 2 | 2 | 2 | 2 | 2 | 5 | 9 | 13 | 6 | 8 | 7 | |
| General & administrative | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 9 | 13 | 6 | 8 | 7 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −5 | −6 | −7 | −4 | −6 | −6 | −11 | −15 | −17 | −10 | −13 | −14 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Interest income | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | −1 | −1 | −1 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −5 | −6 | −7 | −4 | −5 | −5 | −10 | −15 | −16 | −9 | −12 | −12 |
| Net income from continuing operations | −5 | −6 | −7 | −4 | −5 | −5 | −10 | −15 | −16 | −9 | −12 | −12 |
| Net income | −5 | −6 | −7 | −4 | −5 | −5 | −10 | −15 | −16 | −9 | −12 | −12 |
| EPS, basic | −$1.41 | −$0.60 | −$0.54 | −$0.23 | −$0.53 | −$0.48 | −$0.33 | −$0.38 | −$0.39 | −$0.22 | −$0.26 | −$0.24 |
| EPS, diluted | −$1.41 | −$0.60 | −$0.54 | −$0.23 | −$0.53 | −$0.48 | −$0.33 | −$0.38 | −$0.39 | −$0.22 | −$0.26 | −$0.24 |
| Weighted average shares, basic | 7 | 9 | 10 | 10 | 10 | 11 | 22 | 39 | 36 | 42 | 46 | 49 |
| Weighted average shares, diluted | 7 | 9 | 10 | 10 | 10 | 11 | 22 | 39 | 36 | 42 | 46 | 49 |
| EBITDA | −5 | −6 | −7 | −4 | −5 | −6 | −11 | −15 | −17 | −10 | −13 | −13 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −5 | −6 | −7 | −4 | −5 | −6 | −11 | −15 | −17 | −10 | −13 | −14 |
