Delisting risk
Bon Natural Life
Plant-derived fragrance, food-ingredient, and health-supplement supplier.
$1.13
After-hours close−0.01 (−0.88%)
At close$1.14(0.00%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 0.26%16.0K sharesInsiders 1.35%81.9K sharesOther 98.39%5.99M shares
Shares outstanding 6.09M · Float 5.97M · 98.0% free float
Institutions13F, as of Mar 31, 2026
4 holders · 16.0K shares · 2 new positions · 2 increased · 1 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| XTX Topco Ltd | 15.9K | 0.26% | +15.9Knew | May 15, 2026 |
| UBS Group AG | 46 | 0.00% | −654 | May 5, 2026 |
| Caitong International Asset Management Co., Ltd | 7 | 0.00% | +7new | May 11, 2026 |
| Advisor Group Holdings, Inc. | 1 | 0.00% | 0 | May 15, 2026 |
Beneficial owners13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Yongwei Hu | director, 10 percent owner, officer: Chief Executive Officer | 80.2K | 1.32% | Apr 10, 2026 |
| jing liu | director, officer: Chief Technology Officer | 1.5K | 0.02% | Apr 10, 2026 |
| Yingchun Xue | officer: Chief Operating Officer | 120 | 0.00% | Apr 10, 2026 |
| Chen Wenjuan | officer: Chief Marketing Officer | 80 | 0.00% | Apr 10, 2026 |
Latest trades
Nothing filed in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
