BellRing Brands
Sells Premier Protein shakes and Dymatize powders through global retail channels.
$10.65
After-hours close−0.04 (−0.33%)
At close$10.69(+4.14%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 115.50%Insiders 0.91%
A 13F quarter can total more than the shares outstanding — sub-advisers file the same block twice, and a filer's own share count can be a quarter stale. No split is drawn from it.
Shares outstanding 116.28M · Float 114.21M · 98.2% free float
Institutions13F, as of Jun 30, 2026
391 holders · 134.31M shares · 93 new positions · 202 increased · 127 reduced · 108 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 10.94M | 9.40% | −333.1K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 6.61M | 5.68% | +705.0K | Aug 13, 2026 |
| AQR Capital Management LLC | 6.07M | 5.22% | −2.47M | Aug 14, 2026 |
| Ameriprise Financial Inc | 5.84M | 5.02% | +5.61M | Aug 14, 2026 |
| Yacktman Asset Management LP | 5.26M | 4.53% | +3.77M | Aug 11, 2026 |
| Vanguard Capital Management LLC | 5.25M | 4.51% | +35.9K | Aug 13, 2026 |
| Goldman Sachs Group Inc | 5.19M | 4.47% | +3.63M | Aug 14, 2026 |
| Two Sigma Investments, LP | 4.97M | 4.28% | +1.70M | Aug 14, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| AQR Capital Management, LLC | 7.28% | 8.53M | 13G | May 14, 2026 ↗ |
| Ameriprise Financial, Inc. | 5.00% | 5.84M | 13G | Aug 14, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Darcy Horn Davenport | officer: PRES. AND CEO | 372.6K | 0.32% | Dec 3, 2025 |
| Paul A. Rode | other: CFO & TREASURER | 144.1K | 0.12% | Feb 23, 2026 |
| Michael Carey Axelrod | officer: President and CEO | 143.0K | 0.12% | Jul 31, 2026 |
| Craig L. Rosenthal | other: CLO & SECRETARY | 137.6K | 0.12% | Feb 23, 2026 |
| Douglas J. Cornille | other: CHIEF GROWTH OFFICER | 109.1K | 0.09% | Feb 23, 2026 |
| Robin Singh | other: CHIEF SUPPLY CHAIN OFFICER PNC | 55.4K | 0.05% | Feb 23, 2026 |
| Thomas P. Erickson | director | 28.6K | 0.02% | Jul 6, 2026 |
| Jennifer Kuperman Johnson | director | 21.9K | 0.02% | Jul 6, 2026 |
| Chonda J. Nwamu | director | 14.3K | 0.01% | Jul 6, 2026 |
| Robert V. Vitale | director | 13.7K | 0.01% | Jul 6, 2026 |
6 people have not refiled in the last 18 months (4.68M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 13, 2026 | David Isaiah Finkelsteindirector | Purchase | 4,000 | $9.24 | 13,326 |
| Feb 13, 2026 | David Isaiah Finkelsteindirector | Purchase | 2,000 | $17.75 | 7,391 |
| Dec 1, 2025 | Douglas J. Cornilleofficer: CHIEF GROWTH OFFICER | Sale | 3,970 | $30.93 | 54,812 |
| Nov 7, 2025 | Paul A. Rodeofficer: CFO & TREASURER | Sale | 308 | $29.00 | 72,690 |
| Sep 3, 2025 | Douglas J. Cornilleofficer: CHIEF GROWTH OFFICER PNC | Sale | 3,970 | $42.03 | 53,866 |
CongressHouse and Senate disclosures
Not reported.
