Brightstar Lottery
Runs lottery systems, concessions, digital games, and instant-ticket services for regulated markets.
$11.57
After-hours close−0.02 (−0.13%)
At close$11.59(+2.34%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions —Insiders 2.00%
Shares outstanding 183.69M · Float 94.80M · 51.6% free float
Institutions13F
No 13F holders on record.
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Lazard Asset Management LLC | 5.50% | 10.06M | 13G | Aug 14, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Marco Sala | director, officer: Executive Chair | 1.65M | 0.90% | Jul 16, 2026 |
| Vincent L. Sadusky | director, officer: Chief Executive Officer | 449.4K | 0.24% | Jul 16, 2026 |
| Massimiliano Chiara | officer: Executive VP and CFO | 290.5K | 0.16% | Jul 16, 2026 |
| Renato Ascoli | officer: CEO - Global Lottery | 287.1K | 0.16% | Mar 13, 2026 |
| Lorenzo Pellicioli | director | 195.2K | 0.11% | May 14, 2026 |
| Christopher Clark Spears | officer: Executive VP/General Counsel | 121.2K | 0.07% | Jul 16, 2026 |
| James F. Mccann | director | 118.2K | 0.06% | May 14, 2026 |
| Da Ruos Gian Mario Tondato | director | 107.6K | 0.06% | May 14, 2026 |
| Alberto Dessy | director | 98.5K | 0.05% | May 14, 2026 |
| Samantha Fay Ravich | director | 67.6K | 0.04% | May 14, 2026 |
Latest trades
No open-market trades in the last 12 months.
CongressHouse and Senate disclosures
Not reported.
