Burford Capital (BUR)
Institutional provider of non-recourse capital for commercial litigation and arbitration claims worldwide.
$4.29
Pre-market+0.03 (+0.70%)
At close$4.26(+1.19%)
In millions of USD, except per-share figures
| In millions | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 90 | 19 | 154 | 37 | 142 | 227 | 18 | 108 | 175 | 53 | 6 | −1,604 |
| Cost of revenue | 0 | 11 | 24 | 33 | 34 | 33 | 30 | 34 | 34 | 40 | 40 | 18 |
| Gross profit | 90 | 8 | 130 | 5 | 107 | 194 | −11 | 74 | 141 | 13 | −34 | 93 |
| 90 | 19 | −14 | 24 | 20 | 25 | −28 | 30 | 31 | 30 | 19 | 29 | |
| 22 | 15 | 25 | 8 | 9 | 10 | −83 | 15 | 12 | 14 | 12 | 9 | |
| General & administrative | 22 | 15 | 25 | 8 | 9 | 10 | −83 | 15 | 12 | 14 | 12 | 9 |
| Other expenses | 67 | 3 | −39 | 16 | 11 | 14 | 56 | 15 | 19 | 15 | 8 | 21 |
| Operating income | 0 | −11 | 144 | −19 | 87 | 169 | 16 | 44 | 110 | −16 | −54 | −1,507 |
| 100 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −115 | |
| Interest income | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 20 | 20 | 24 | 33 | 34 | 33 | 30 | 34 | 34 | 40 | 40 | 48 |
| Other non-operating income | −121 | −9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Income before tax | 100 | −11 | 144 | −19 | 87 | 169 | 16 | 44 | 110 | −16 | −54 | −1,622 |
| Income tax expense | 1 | 9 | 5 | −1 | 12 | 11 | 2 | 8 | 5 | 4 | −4 | 2 |
| Net income from continuing operations | 100 | −20 | 140 | −17 | 75 | 158 | 14 | 37 | 105 | −20 | −50 | −1,624 |
| Net income | 82 | −22 | 100 | −30 | 54 | 136 | −13 | 31 | 88 | −19 | −37 | −1,630 |
| EPS, basic | $0.36 | −$0.10 | $0.46 | −$0.14 | $0.25 | $0.62 | −$0.06 | $0.14 | $0.40 | −$0.09 | −$0.17 | $0.01 |
| EPS, diluted | $0.37 | −$0.10 | $0.45 | −$0.14 | $0.24 | $0.61 | −$0.06 | $0.14 | $0.39 | −$0.09 | −$0.17 | $0.01 |
| Weighted average shares, basic | 225 | 222 | 224 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 |
| Weighted average shares, diluted | 220 | 222 | 224 | 219 | 223 | 224 | 223 | 223 | 224 | 219 | 219 | 225 |
| EBITDA | 0 | 0 | 144 | −19 | 87 | 169 | 16 | 44 | 110 | −16 | −54 | 14 |
| EBIT | −121 | −2 | 144 | −19 | 87 | 169 | 16 | 44 | 110 | −16 | −54 | 14 |
