BrainsWay (ADR)
Sells and leases Deep TMS systems for clinically regulated mental-health treatment.
$14.30
After-hours close+0.12 (+0.85%)
At close$14.18(−1.53%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 29.86%11.71M sharesInsiders 23.97%9.40M sharesOther 46.17%18.11M shares
Shares outstanding 39.22M · Float 29.42M · 75.0% free float
A split settled inside the quarter being compared, so quarter-on-quarter change is not shown.
Institutions13F, as of Mar 31, 2026
56 holders · 11.71M shares
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Valor Management LLC | 5.31M | 13.55% | May 13, 2026 | |
| Masters Capital Management LLC | 1.65M | 4.21% | May 15, 2026 | |
| Acadian Asset Management LLC | 818.3K | 2.09% | May 13, 2026 | |
| Essex Investment Management Co LLC | 618.6K | 1.58% | May 11, 2026 | |
| Renaissance Technologies LLC | 518.4K | 1.32% | May 14, 2026 | |
| Cresset Asset Management, LLC | 314.9K | 0.80% | May 15, 2026 | |
| Y.D. More Investments Ltd | 272.0K | 0.69% | May 4, 2026 | |
| SEI Investments Co | 226.4K | 0.58% | May 13, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Jonathan Shulkinincl. Valor Funds Group LLC, Valor Management LLC +8 more | 15.00% | 13D | Oct 8, 2025 ↗ | |
| Harel Insurance Investments & Financial Services Ltd. | 6.80% | 2.68M | 13G | May 5, 2026 ↗ |
| Meitav Investment House Ltd | 6.31% | 2.53M | 13G | Jun 3, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Jonathan K. Shulkin | director | 5.31M | 13.55% | Mar 18, 2026 |
| David Zacut | director | 1.75M | 4.45% | Mar 18, 2026 |
| Yiftach Roth | officer: Chief Scientist | 1.08M | 2.75% | Mar 18, 2026 |
| Abraham Zangen | director | 906.0K | 2.31% | Mar 18, 2026 |
| Hadar Levy | officer: Chief Executive Officer | 123.1K | 0.31% | Mar 18, 2026 |
| Colleen Hanlon | officer: VP of Medical Affairs | 53.9K | 0.14% | Mar 18, 2026 |
| Gilad Moiseyev | officer: Chief Technology Officer | 53.1K | 0.14% | Jun 22, 2026 |
| Ido Marom | officer: Chief Financial Officer | 51.3K | 0.13% | Mar 18, 2026 |
| Naomi Rozenfeld | officer: Chief Marketing Officer | 25.0K | 0.06% | Mar 18, 2026 |
| Amiram Boehm | director | 18.8K | 0.05% | Mar 18, 2026 |
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 15, 2026 | Gilad Moiseyevofficer: Chief Technology Officer | Sale | 5,000 | 53,098 | |
| May 26, 2026 | Rayten Michal Ety Mitranydirector | Sale | 7,980 | 12,500 | |
| May 25, 2026 | Rayten Michal Ety Mitranydirector | Sale | 10,000 | 20,480 |
CongressHouse and Senate disclosures
Not reported.
