Delisting risk
BeyondSpring (BYSI)
Develops Plinabulin for cancer indications with standard-of-care agents.
$0.6209
At close+0.02 (+3.04%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions21 holders · as of Mar 31, 2026 | 14.55% | 5.98M shares | |
| Insiders4 holders · as of Jul 6, 2026 | 0.19% | 78.1K shares | |
| Strategic holders2 holders · as of Oct 20, 2025 | 6.74% | 2.77M shares | |
| Otherremainder | 78.52% | 32.28M shares |
41.12M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Institutions13F, as of Mar 31, 2026
21 holders · 5.98M shares · 5 new positions · 10 increased · 3 reduced · 8 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Decheng Capital LLC | 3.80M | 9.24% | 0 | May 13, 2026 |
| BlackRock, Inc. | 649.5K | 1.58% | −21.0K | May 13, 2026 |
| Vanguard Capital Management LLC | 607.9K | 1.48% | +607.9Knew | May 15, 2026 |
| Geode Capital Management, LLC | 375.4K | 0.91% | +6.7K | May 15, 2026 |
| State Street Corp | 231.1K | 0.56% | 0 | May 15, 2026 |
| Vanguard Fiduciary Trust Co | 179.9K | 0.44% | +179.9Knew | May 8, 2026 |
| Northern Trust Corp | 69.3K | 0.17% | 0 | May 14, 2026 |
| Tanaka Capital Management Inc | 26.3K | 0.06% | 0 | May 18, 2026 |
Ownership statements13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Oct 17, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 45,513 | $1.76 | 1,518,893 |
| Oct 16, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 85,798 | $1.72 | 1,564,406 |
| Oct 15, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 17,960 | $1.65 | 1,650,204 |
| Oct 14, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 28,495 | $1.65 | 1,668,164 |
| Oct 13, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 107,361 | $1.70 | 1,696,659 |
| Oct 10, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 2,390 | $1.77 | 1,804,020 |
| Oct 9, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 3,979 | $1.81 | 1,806,410 |
| Oct 8, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 7,507 | $1.77 | 1,810,389 |
| Oct 7, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 2,100 | $1.79 | 1,817,896 |
| Oct 6, 2025 | Decheng Capital China Life Sciences USD Fund III, L.P.10 percent owner | Sale | 17,500 | $1.78 | 1,819,996 |
CongressHouse and Senate disclosures
Not reported.
