Carrier Global
Builds HVAC, energy-management and transport-refrigeration systems, backed by lifecycle services.
$58.46
After-hours close−0.32 (−0.55%)
At close$58.78(−0.10%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 98.37%Insiders 4.73%
Institutions and insiders are filed separately and overlap, so together they can pass the whole company. No split is drawn from them.
Shares outstanding 824.33M · Float 785.27M · 95.3% free float
Institutions13F, as of Jun 30, 2026
1,701 holders · 810.92M shares · 251 new positions · 817 increased · 564 reduced · 102 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Capital Research Global Investors | 106.07M | 12.87% | −10.33M | Aug 12, 2026 |
| BlackRock, Inc. | 67.18M | 8.15% | +9.30M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 51.28M | 6.22% | −59.4K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 36.57M | 4.44% | +54.2K | Aug 13, 2026 |
| JPMorgan Chase & Co | 34.49M | 4.18% | −469.2K | Aug 12, 2026 |
| State Street Corp | 34.39M | 4.17% | +876.6K | Aug 7, 2026 |
| Dodge & Cox | 27.48M | 3.33% | +853.3K | Aug 13, 2026 |
| Capital World Investors | 19.33M | 2.35% | −381.1K | Aug 12, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Capital Research Global Investors | 13.80% | 115.65M | 13G | Mar 5, 2026 ↗ |
| Vanguard Capital Management | 7.07% | 59.14M | 13G | Apr 29, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Maximilian Viessmann | director | 37.98M | 4.61% | May 20, 2026 |
| David L. Gitlin | director, officer: Chairman and CEO | 589.5K | 0.07% | Feb 3, 2026 |
| Patrick P. Goris | officer: EVP, Chief Finance/Strat Ofcr | 128.7K | 0.02% | Feb 3, 2026 |
| Ajay Agrawal | officer: SVP, Services & Chief BD Ofcr | 115.7K | 0.01% | Feb 3, 2026 |
| Nadia Villeneuve | officer: SVP, Chief People/Comm Ofcr | 112.5K | 0.01% | Feb 3, 2026 |
| Gaurang Pandya | officer: President, CSA | 49.9K | 0.01% | May 1, 2026 |
| Thomas Heim | officer: President, CSE | 13.8K | 0.00% | Feb 11, 2026 |
| Edward C. Dryden | officer: President, CST | 9.4K | 0.00% | Jul 2, 2026 |
| Francesca Campbell | officer: Senior VP & CLO | 6.9K | 0.00% | Feb 3, 2026 |
| Michael Lotfy Gierges | officer: President, CSAME | 4.0K | 0.00% | Apr 2, 2026 |
7 people have not refiled in the last 18 months (319.9K shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 20, 2026 | Maximilian Viessmanndirector | Sale | 12,094,823 | $62.01 | 37,979,286 |
| Nov 25, 2025 | David L. Gitlindirector, officer: Chairman and CEO | Purchase | 19,300 | $52.62 | 534,474 |
CongressHouse and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Maria Elvira Salazar · FL27 | Sale | $1,001 – $15,000 | Jul 28, 2026 | Aug 10, 2026 ↗ | |
| Rep. Maria Elvira Salazar · FL27 | Sale | $15,001 – $50,000 | Jul 28, 2026 | Aug 10, 2026 ↗ | |
| Rep. Julie Johnson · TX32 | Purchase | $1,001 – $15,000 | Joint | Oct 3, 2025 | Aug 6, 2026 ↗ |
| Sen. Tommy Tuberville · AL | Sale | $1,001 – $15,000 | Joint | Jan 10, 2025 | Aug 5, 2026 ↗ |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | May 1, 2026 | Jun 11, 2026 ↗ |
