Cantor Equity Partners VI (CEPS)
Cantor-sponsored blank-check company seeking a business-combination target.
$10.39
At close+0.03 (+0.29%)
In millions of USD, except per-share figures
| In millions | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | |
| Interest income | 0 | 0 | 0 | 1 | 1 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | 0 | 1 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 1 |
| Net income | 0 | 0 | 0 | 0 | 1 |
| EPS, basic | −$0.00 | −$0.00 | −$0.00 | $0.03 | $0.06 |
| EPS, diluted | −$0.00 | −$0.00 | −$0.00 | $0.03 | $0.06 |
| Weighted average shares, basic | 13 | 13 | 15 | 15 | 15 |
| Weighted average shares, diluted | 13 | 13 | 15 | 15 | 15 |
| EBITDA | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 |
