Delisting risk
Tianci International (CIIT)
Arranges ocean freight capacity while expanding into chrome and manganese ore trading.
$2.91
Pre-market−0.02 (−0.68%)
At close$2.93(+1.74%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Jul 2023 | Q1 FY24Oct 2023 | Q2 FY24Jan 2024 | Q3 FY24Apr 2024 | Q4 FY24Jul 2024 | Q1 FY25Oct 2024 | Q2 FY25Jan 2025 | Q3 FY25Apr 2025 | Q4 FY25Jul 2025 | Q1 FY26Oct 2025 | Q2 FY26Jan 2026 | Q3 FY26Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 4 |
| Cost of revenue | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −2 | 0 | 0 | 0 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −2 | 0 | 0 | 0 |
| Net income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 | 0 | 0 |
| EPS, basic | −$0.46 | −$0.19 | $0.83 | −$0.41 | $0.26 | −$0.44 | −$0.54 | −$4.43 | −$6.27 | −$1.13 | −$1.20 | $0.14 |
| EPS, diluted | −$0.46 | −$0.19 | $0.83 | −$0.41 | $0.26 | −$0.44 | −$0.54 | −$4.43 | −$6.27 | −$1.13 | −$1.20 | $0.14 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −2 | 0 | 0 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −2 | 0 | 0 | 0 |
