Delisting risk
Cocrystal Pharma (COCP)
Develops structure-designed antivirals for influenza, norovirus, and coronavirus infections.
$1.16
At close+0.04 (+3.57%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions25 holders · as of Mar 31, 2026 | 4.03% | 776.2K shares | |
| Insiders8 holders · as of Aug 7, 2026 | 36.46% | 7.02M shares | |
| Strategic holders1 holder · as of Aug 7, 2026 | 29.55% | 5.69M shares | |
| Otherremainder | 29.96% | 5.77M shares |
19.26M company shares as of Sep 3, 2026 · institutions as of Mar 31, 2026 · holders as of their latest filing
Two share counts disagree (19.26M in the company's Sep 3, 2026 report, 13.79M elsewhere); stakes use the report.
Institutions13F, as of Mar 31, 2026
25 holders · 776.2K shares · 4 new positions · 10 increased · 4 reduced · 5 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 240.0K | 1.25% | +240.0Knew | May 15, 2026 |
| Renaissance Technologies LLC | 123.9K | 0.64% | −2.1K | May 14, 2026 |
| Geode Capital Management, LLC | 90.2K | 0.47% | +7.7K | May 15, 2026 |
| BlackRock, Inc. | 73.7K | 0.38% | 0 | May 13, 2026 |
| T3 Companies, LLC | 51.5K | 0.27% | −800 | May 7, 2026 |
| XTX Topco Ltd | 36.0K | 0.19% | +20.9K | May 15, 2026 |
| Neuberger Berman Group LLC | 31.9K | 0.17% | 0 | May 14, 2026 |
| Vanguard Fiduciary Trust Co | 24.0K | 0.12% | +24.0Knew | May 8, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Opko Health, Inc.incl. Frost Phillip MD et al, Frost Gamma Investments Trust +1 more | 29.60% | 5.69M | 13D | Aug 7, 2026 ↗ |
| Phillip Frost, M.D.incl. Frost Gamma Investments Trust | 13.90% | 2.78M | 13D | Aug 7, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 5, 2026 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 10,000 | $0.9816 | 1,993,551 |
| Aug 3, 2026 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 75,000 | $0.9412 | 1,983,551 |
| Feb 24, 2026 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 20,000 | $0.9976 | 1,908,551 |
| Feb 6, 2026 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 50,000 | $0.9456 | 1,888,551 |
| Dec 31, 2025 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 50,000 | $0.9455 | 1,838,551 |
| Dec 30, 2025 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 20,000 | $0.9655 | 1,788,551 |
| Dec 24, 2025 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 25,000 | $0.9703 | 1,728,551 |
| Dec 26, 2025 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 40,000 | $0.9736 | 1,768,551 |
| Nov 26, 2025 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase · 2 lots | 4,000 | $0.9938 | 1,703,551 |
| Nov 25, 2025 | Phillip Md Et Al Frostdirector, 10 percent owner: | Purchase | 20,000 | $0.9406 | 1,699,551 |
CongressHouse and Senate disclosures
Not reported.
