Coda Octopus Group (CODA)
Supplies subsea imaging, diving, acoustic-sensor, and defense-engineering technology.
$10.24
Pre-market+0.25 (+2.50%)
At close$9.99(−0.70%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Jul 2023 | Q4 FY23Oct 2023 | Q1 FY24Jan 2024 | Q2 FY24Apr 2024 | Q3 FY24Jul 2024 | Q4 FY24Oct 2024 | Q1 FY25Jan 2025 | Q2 FY25Apr 2025 | Q3 FY25Jul 2025 | Q4 FY25Oct 2025 | Q1 FY26Jan 2026 | Q2 FY26Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 |
| Cost of revenue | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Gross profit | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 5 |
| 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |
| Research & development | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 |
| Income before tax | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Net income from continuing operations | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| Net income | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| EPS, basic | $0.09 | −$0.03 | $0.06 | $0.13 | $0.11 | −$0.30 | $0.08 | $0.08 | $0.11 | $0.09 | $0.08 | $0.15 |
| EPS, diluted | $0.09 | −$0.03 | $0.06 | $0.13 | $0.11 | −$0.29 | $0.08 | $0.08 | $0.11 | $0.09 | $0.08 | $0.15 |
| Weighted average shares, basic | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Weighted average shares, diluted | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| EBITDA | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
