Coty
Sells prestige fragrance and consumer beauty brands through global retail channels.
$2.86
After-hours close+0.00 (+0.18%)
At close$2.86(+3.44%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 44.28%389.84M sharesInsiders 4.36%38.39M sharesOther 51.36%452.24M shares
Shares outstanding 880.47M · Float 375.56M · 42.7% free float
Institutions13F, as of Jun 30, 2026
318 holders · 389.84M shares · 63 new positions · 172 increased · 97 reduced · 78 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 72.00M | 8.18% | +19.53M | Aug 7, 2026 |
| BNP Paribas Arbitrage, SNC | 29.16M | 3.31% | −445.9K | Aug 13, 2026 |
| Credit Agricole S A | 25.61M | 2.91% | +10.00M | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 25.53M | 2.90% | +5.67M | Aug 13, 2026 |
| Vanguard Capital Management LLC | 17.75M | 2.02% | +1.76M | Aug 13, 2026 |
| State Street Corp | 15.94M | 1.81% | +4.70M | Aug 7, 2026 |
| SG Americas Securities, LLC | 15.57M | 1.77% | +10.80M | Aug 7, 2026 |
| Banco Santander, S.A. | 13.11M | 1.49% | −10.00M | Jul 29, 2026 |
Beneficial owners13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Agnaten SEincl. Lucresca SE, JAB Holdings B.V. +1 more | 54.50% | 488.05M | 13D | Sep 3, 2025 ↗ |
| BlackRock, Inc. | 6.40% | 56.02M | 13G | Jul 27, 2026 ↗ |
InsidersForm 4
| Insider | Role | Shares | % outstanding | Filed |
|---|---|---|---|---|
| Sue Nabi | director, officer: Chief Executive Officer | 33.69M | 3.83% | Sep 3, 2025 |
| Anna von Bayern | officer: Chief Corp. Affairs Officer | 1.55M | 0.18% | Oct 21, 2025 |
| Gordon von Bretten | director, officer: President - Consumer Beauty | 986.6K | 0.11% | Mar 9, 2026 |
| Kristin Blazewicz | officer: Chief Legal Officer | 969.2K | 0.11% | Oct 21, 2025 |
| Laurent Mercier | officer: Chief Financial Officer | 500.0K | 0.06% | Feb 18, 2026 |
| Ayesha Zafar | officer: SVP Group Controller | 174.3K | 0.02% | Oct 22, 2025 |
| Robert S. Singer | director | 155.0K | 0.02% | Nov 18, 2025 |
| Peter Harf | director | 127.7K | 0.01% | Nov 18, 2025 |
| Isabelle Parize | director | 94.5K | 0.01% | Nov 18, 2025 |
| Beatrice Ballini | director | 52.6K | 0.01% | Nov 18, 2025 |
5 ten-percent owners hold 1.48B shares by Form 4, outside the officers-and-directors figure above · 41 people have not refiled in the last 18 months (51.79M shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Mar 6, 2026 | Gordon von Brettendirector, officer: President - Consumer Beauty | Purchase | 83,000 | $2.41 | 986,620 |
| Feb 10, 2026 | Laurent Mercierofficer: Chief Financial Officer | Purchase | 5,000 | $2.65 | 500,031 |
| Dec 12, 2022 | Beatrice Ballinidirector | Sale | 7,000 | $7.90 | 0 |
| Oct 8, 2023 | Beatrice Ballinidirector | Purchase | 20,000 | $9.28 | 20,000 |
| Sep 3, 2025 | Kristin Blazewiczofficer: Chief Legal Officer | Purchase | 29,400 | $4.30 | 829,142 |
CongressHouse and Senate disclosures
Not reported.
