CorMedix (CRMD)
Sells an FDA-approved catheter lock solution and a portfolio of hospital anti-infective drugs across the US.
$8.61
Pre-market−0.01 (−0.06%)
At close$8.62(+2.80%)
Something off on this page? Send us feedback.
Breakdown13F · 13D/G · Form 4
| Institutions205 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | ≈ 57.23% | 44.61M shares | |
| Insiders14 holders · as of Sep 1, 2026 | 8.99% | 7.01M shares | |
| Otherremainder | ≈ 33.78% | 26.33M shares |
77.94M company shares as of Sep 3, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
Institutions13F, as of Jun 30, 2026
205 holders · 44.61M shares · 30 new positions · 97 increased · 61 reduced · 24 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 6.32M | 8.11% | +356.5K | Aug 7, 2026 |
| Deep Track Capital, LP | 6.27M | 8.05% | 0 | Aug 14, 2026 |
| Vanguard Capital Management LLC | 3.14M | 4.02% | +5.4K | Aug 13, 2026 |
| State Street Corp | 2.32M | 2.97% | +125.0K | Aug 7, 2026 |
| Royce & Associates LP | 2.18M | 2.79% | +288.8K | Aug 14, 2026 |
| Geode Capital Management, LLC | 1.95M | 2.50% | +130.1K | Aug 12, 2026 |
| UBS Group AG | 1.88M | 2.41% | +339.7K | Aug 13, 2026 |
| Oberweis Asset Management Inc/ | 1.32M | 1.70% | +112.8K | Aug 14, 2026 |
Ownership statements13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Deep Track Capital, LP | 7.94% | 6.27M | 13G | May 15, 2026 ↗ |
| BlackRock, Inc. | 7.50% | 4.57M | 13G | Feb 5, 2025 ↗ |
| Shaibatalhamd Aymen Abdalkader | 5.90% | 4.62M | 13G | Jun 12, 2026 ↗ |
Insider tradesForm 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jan 21, 2026 | Janet Dillionedirector | Sale | 10,000 | $6.88 | 38,473 |
| Dec 30, 2025 | Alan W. Duntondirector | Sale | 20,000 | $13.00 | 40,250 |
| Dec 18, 2025 | Joseph Todiscodirector, officer: Chief Executive Officer | Sale | 30,000 | $12.00 | 509,496 |
| Dec 9, 2025 | Janet Dillionedirector | Sale | 34,000 | $12.00 | 48,473 |
| Dec 9, 2025 | Steven W. Lefkowitzdirector | Sale | 40,000 | $11.88 | 80,498 |
| Dec 2, 2025 | Janet Dillionedirector | Sale | 46,657 | $10.00 | 48,473 |
| Nov 24, 2025 | Janet Dillionedirector | Sale | 26,343 | $9.93 | 48,473 |
| Nov 14, 2025 | Janet Dillionedirector | Sale | 30,000 | $11.42 | 48,473 |
| Oct 23, 2025 | Myron Kaplandirector | Purchase | 25,000 | $11.02 | 201,034 |
| Sep 12, 2025 | Alan W. Duntondirector | Sale | 10,000 | $13.13 | 40,250 |
CongressHouse and Senate disclosures
Not reported.
