Delisting risk
Cloudastructure
Cloud video surveillance, remote guarding, and security deployments for property operators.
$5.05
After-hours close−0.05 (−1.01%)
At close$5.10(−5.17%)
Something off on this page? Send us feedback.
Breakdown13F · Form 4
Institutions 7.21%Insiders —
Shares outstanding 693.1K · Float 631.4K · 91.1% free float
Insiders — no current Form 4 position.
Institutions13F, as of Mar 31, 2026
21 holders · 49.9K shares · 4 new positions · 10 increased · 1 reduced · 7 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 24.9K | 3.60% | +24.9Knew | May 15, 2026 |
| Geode Capital Management, LLC | 11.1K | 1.60% | +4.5K | May 15, 2026 |
| Vanguard Fiduciary Trust Co | 3.5K | 0.50% | +3.5Knew | May 15, 2026 |
| State Street Corp | 2.7K | 0.38% | 0 | May 15, 2026 |
| XTX Topco Ltd | 1.8K | 0.27% | +242 | May 15, 2026 |
| BlackRock, Inc. | 1.6K | 0.23% | +127 | May 13, 2026 |
| Northern Trust Corp | 923 | 0.13% | 0 | May 14, 2026 |
| UBS Group AG | 772 | 0.11% | +116 | May 5, 2026 |
Beneficial owners13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
InsidersForm 4
No current Form 4 position on record.
1 person has not refiled in the last 18 months (0 shares), so they are not in the figure above
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Feb 11, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.5900 | 0 |
| Feb 10, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.6300 | 25,000 |
| Feb 4, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.5500 | 50,000 |
| Feb 3, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.6100 | 75,000 |
| Jan 28, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.8200 | 100,000 |
| Jan 27, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.8600 | 125,000 |
| Jan 21, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.8200 | 150,000 |
| Jan 20, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.8600 | 175,000 |
| Jan 14, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.8500 | 200,000 |
| Jan 13, 2026 | Sheldon Richard Bentley10 percent owner, other: Founder | Sale | 25,000 | $0.8800 | 225,000 |
CongressHouse and Senate disclosures
Not reported.
